1972 New York Islanders #NNO PSA 10 $681
1972 Atlanta Flames #NNO PSA 10 $208
1972 Edmonton Oilers #NNO PSA 10 $101
1972 Cleveland Crusaders #NNO PSA 10 $90
1972 Minnesota Saints #NNO PSA 10 $90
1972 Quebec Nordiques #NNO PSA 10 $83
1972 WHA Logo #NNO PSA 10 $81
1972 Chicago Cougars #NNO PSA 10 $71
1972 Philadelphia Blazers #NNO 1972 Philadelphia Blazers #NNO PSA 10 $63
1972 Los Angeles Sharks #NNO PSA 10 $48
1972 New England Whalers #NNO PSA 10 $34
1972 Winnipeg Jets #NNO PSA 10 $34
1972 NHL Logo #NNO PSA 10 $30
1972 Houston Aeros #NNO PSA 10 $22
1972 Ottawa Nationals #NNO PSA 10 $21
1972 New York Raiders #NNO PSA 10 $15
1972 Los Angeles Kings #NNO PSA 10 $12
1972 Philadelphia Flyers #NNO PSA 10 $12
1972 Buffalo Sabres #NNO PSA 10 $11
1972 Boston Bruins #NNO PSA 10 $11
1972 Montreal Canadiens #NNO PSA 10 $10
1972 Vancouver Canucks #NNO PSA 10 $10
1972 California Seals #NNO PSA 10 $10
1972 Detroit Red Wings #NNO PSA 10 $9
1972 St. Louis Blues #NNO PSA 10 $8
1972 Toronto Maple Leafs #NNO PSA 10 $8
1972 New York Rangers #NNO PSA 10 $8
1972 Chicago Blackhawks #NNO PSA 10 $7
1972 Minnesota North Stars #NNO PSA 10 $5
1972 Pittsburgh Penguins #NNO PSA 10 $3