SlablineSlabline™All cards →

Pokémon · Set

Pokemon Japanese Black & White Thunder Knuckle card values

Pokémon index+1.81% this week→

Current market values for graded cards from Pokemon Japanese Black & White Thunder Knuckle, by grade, from real comparable sales. Track your whole collection — with a 0–1000 protection score and a broker-ready insurance schedule — free.

Start my collection →
Also on iPhoneDownload on the App StoreGet it on Google Play
Show75 of 75 cards
  • 2012 Garchomp [1st Edition] #57+53.7% 1W
  • 2012 Latias EX [1st Edition] #53
  • 2012 Umbreon [1st Edition] #31
    2012 Umbreon [1st Edition] #31+3.2% 1WPSA 10$2,025
  • 2012 Thundurus EX [1st Edition] #52
  • 2012 Max Potion #58
  • 2012 Garbodor [1st Edition] #56
  • 2012 Tornadus EX [1st Edition] #54
  • 2012 Dragonite [1st Edition] #40
  • 2012 Professor Juniper [1st Edition] #55
  • 2012 Kyurem [1st Edition] #16
  • 2012 Hydreigon [1st Edition] #36
  • 2012 Latias EX [1st Edition] #41
  • 2012 Cryogonal [1st Edition] #15
  • 2012 Metagross [1st Edition] #27-38.2% 1W
  • 2012 Vaporeon [1st Edition] #9
  • 2012 Reshiram [1st Edition] #8
  • 2012 Electrode [1st Edition] #18
  • 2012 Tornadus EX [1st Edition] #46
  • 2012 Muk [1st Edition] #24
  • 2012 Eevee [1st Edition] #42
  • 2012 Dratini [1st Edition] #38
  • 2012 Quagsire [1st Edition] #11
  • 2012 Team Plasma Ball #47
  • 2012 Nidoking [1st Edition] #28
  • 2012 Cacnea [1st Edition] #4
  • 2012 Kakuna [1st Edition] #2
  • 2012 Weedle [1st Edition] #1
  • 2012 Flareon [1st Edition] #7
  • 2012 Leafeon [1st Edition] #6
  • 2012 Thundurus EX [1st Edition] #20
  • 2012 Zweilous [1st Edition] #35
  • 2012 Cacturne [1st Edition] #5
  • 2012 Dragonair [1st Edition] #39
  • 2012 Nidorino [1st Edition] #22
  • 2012 Makuhita [1st Edition] #29
  • 2012 Beedrill [1st Edition] #3
  • 2012 Beldum #25-75.0% 1W
  • 2012 Voltorb [1st Edition] #17
  • 2012 Hariyama [1st Edition] #30
  • 2012 Metang #26
  • 2012 Bisharp [1st Edition] #33
  • 2012 Starly [1st Edition] #43
  • 2012 Wooper [1st Edition] #10
  • 2012 Max Potion [1st Edition] #58
  • 2012 Cacturne #5
  • 2012 Vanilluxe [1st Edition] #14
  • 2012 Staravia [1st Edition] #44
  • 2012 Team Plasma Ball [1st Edition] #47
  • 2012 Metang [1st Edition] #26
  • 2012 Voltorb #17
  • 2012 Cacnea #4
  • 2012 Weedle #1
  • 2012 Cryogonal #15
  • 2012 Vanillite #12
  • 2012 Staravia #44
  • 2012 Zweilous #35
  • 2012 Kakuna #2
  • 2012 Mawile [1st Edition] #37
  • 2012 Pachirisu [1st Edition] #19
  • 2012 Vanilluxe #14
  • 2012 Bisharp #33
  • 2012 Staraptor #45
  • 2012 Shadow Triad #49
  • 2012 Nidorino #22
  • 2012 Vanillish #13
  • 2012 Vanillish [1st Edition] #13
  • 2012 Deino [1st Edition] #34
  • 2012 Beldum [1st Edition] #25
  • 2012 Plasma Energy [1st Edition] #51
  • 2012 Nidoran♂ [1st Edition] #21
  • 2012 Shadow Triad [1st Edition] #49
  • 2012 Vanillite [1st Edition] #12
  • 2012 Pawniard [1st Edition] #32
  • 2012 Grimer [1st Edition] #23
  • 2012 NidoranM #021/051

Values are informational estimates from recent comparable sales — not a certified appraisal, insurance, or financial advice.