SlablineSlabline™All cards →

Pokémon · Set

Pokemon Japanese Split Earth card values

Pokémon index-0.20% this week→

Current market values for graded cards from Pokemon Japanese Split Earth, by grade, from real comparable sales. Track your whole collection — with a 0–1000 protection score and a broker-ready insurance schedule — free.

Start my collection →
Also on iPhoneDownload on the App StoreGet it on Google Play
Show89 of 89 cards
  • 2002 Ho-Oh [1st Edition] #91
  • 2002 Umbreon [1st Edition] #72
  • 2002 Kabutops [1st Edition] #90
  • 2002 Golem [1st Edition] #89
  • 2002 Pikachu [1st Edition] #33
  • 2002 Vaporeon [1st Edition] #27
  • 2002 Umbreon [1st Edition] #71
  • 2002 Alakazam [1st Edition] #43
  • 2002 Flareon [1st Edition] #17
  • 2002 Raikou [1st Edition] #39
  • 2002 Jolteon [1st Edition] #37
  • 2002 Ditto [1st Edition] #64
  • 2002 Poliwrath [1st Edition] #52
  • 2002 Raichu [1st Edition] #35
  • 2002 Starmie [1st Edition] #45
  • 2002 Politoed [1st Edition] #31
  • 2002 Crobat [1st Edition] #9
  • 2002 Raichu [1st Edition] #34
  • 2002 Eevee [1st Edition] #65
  • 2002 Rhydon [1st Edition] #55
  • 2002 Kabutops [1st Edition] #58
  • 2002 Magcargo [1st Edition] #20
  • 2002 Forretress [1st Edition] #75
  • 2002 Meowth [1st Edition] #62
  • 2002 Raikou [1st Edition] #38
  • 2002 Ledian [1st Edition] #7
  • 2002 Flareon [1st Edition] #16
  • 2002 Aerodactyl [1st Edition] #59
  • 2002 Wobbuffet [1st Edition] #47
  • 2002 Vaporeon [1st Edition] #26
  • 2002 Abra [1st Edition] #40
  • 2002 Poliwhirl [1st Edition] #22
  • 2002 Shuckle [1st Edition] #14
  • 2002 Misdreavus [1st Edition] #46
  • 2002 Cleffa [1st Edition] #66
  • 2002 Alakazam [1st Edition] #42
  • 2002 Kabuto [1st Edition] #56
  • 2002 Poliwag [1st Edition] #21
  • 2002 Persian [1st Edition] #63
  • 2002 Staryu [1st Edition] #24
  • 2002 Kadabra [1st Edition] #41
  • 2002 Girafarig [1st Edition] #48
  • 2002 Murkrow [1st Edition] #73
  • 2002 Jolteon [1st Edition] #36
  • 2002 Skarmory [1st Edition] #76
  • 2002 Omanyte [1st Edition] #28
  • 2002 Zubat [1st Edition] #1
  • 2002 Golbat [1st Edition] #3
  • 2002 Sandslash [1st Edition] #50
  • 2002 Dunsparce [1st Edition] #67
  • 2002 Heracross [1st Edition] #15
  • 2002 Pineco [1st Edition] #11
  • 2002 Crobat [1st Edition] #8
  • 2002 Starmie [1st Edition] #44
  • 2002 Ledyba [1st Edition] #5
  • 2002 Kabutops [1st Edition] #57
  • 2002 Ledian [1st Edition] #6
  • 2002 Desert Shaman [1st Edition] #78
  • 2002 Politoed [1st Edition] #30
  • 2002 Ledyba [1st Edition] #4
  • 2002 Snubbull [1st Edition] #68
  • 2002 Starmie [1st Edition] #25
  • 2002 Zubat [1st Edition] #2
  • 2002 Staryu [1st Edition] #23
  • 2002 Rhydon [1st Edition] #54
  • 2002 Oracle [1st Edition] #79
  • 2002 Forretress [1st Edition] #13
  • 2002 Magcargo [1st Edition] #19
  • 2002 Rattata [1st Edition] #60
  • 2002 Forretress [1st Edition] #74
  • 2002 Pineco [1st Edition] #12
  • 2002 Star Piece [1st Edition] #82
  • 2002 Underground Expedition [1st Edition] #80
  • 2002 Raticate [1st Edition] #61
  • 2002 Mirage Stadium [1st Edition] #88
  • 2002 Mantine [1st Edition] #32
  • 2002 Yanma [1st Edition] #10
  • 2002 Poliwrath [1st Edition] #51
  • 2002 Hyper Potion [1st Edition] #77
  • 2002 Crystal Shard [1st Edition] #81
  • 2002 Omastar [1st Edition] #29
  • 2002 Crystal Shard #81
  • 2002 Slugma [1st Edition] #18
  • 2002 Granbull [1st Edition] #69
  • 2002 Buried Fossil [1st Edition] #70
  • 2002 Pineco #12
  • 2002 Rhyhorn [1st Edition] #53
  • 2002 Underground Lake [1st Edition] #87
  • 2002 Hyper Potion #77

Values are informational estimates from recent comparable sales — not a certified appraisal, insurance, or financial advice.