SlablineSlabline™All cards →

Pokémon · Set

Pokemon Japanese XY Tidal Storm card values

Pokémon index+2.03% this week→

Current market values for graded cards from Pokemon Japanese XY Tidal Storm, by grade, from real comparable sales. Track your whole collection — with a 0–1000 protection score and a broker-ready insurance schedule — free.

Start my collection →
Also on iPhoneDownload on the App StoreGet it on Google Play
Show93 of 93 cards
  • 2014 Primal Kyogre EX [1st Edition] #73
  • 2014 Kyogre EX [1st Edition] #72
  • 2014 Gardevoir EX [1st Edition] #75
  • 2014 Wailord EX [1st Edition] #71+39.1% 1W
  • 2014 Swampert [1st Edition] #15+0.2% 1W
  • 2014 Mudkip [1st Edition] #12
  • 2014 Primal Kyogre EX [1st Edition] #32
  • 2014 Dive Ball [1st Edition] #80
  • 2014 Sharpedo EX [1st Edition] #74
  • 2014 Azumarill [1st Edition] #49
  • 2014 Kyogre EX [1st Edition] #31
  • 2014 Archie's Ace in the Hole [1st Edition] #77
  • 2014 Azumarill [1st Edition] #48
  • 2014 Enhanced Hammer [1st Edition] #79
  • 2014 Bidoof #57
  • 2014 Marill [1st Edition] #47
  • 2014 Spheal [1st Edition] #24
  • 2014 Bidoof [1st Edition] #57
  • 2014 Ludicolo [1st Edition] #16
  • 2014 Lanturn [1st Edition] #35
  • 2014 Mr. Mime [1st Edition] #46
  • 2014 Gorebyss [1st Edition] #30
  • 2014 Whiscash [1st Edition] #19
  • 2014 Milotic [1st Edition] #23
  • 2014 Ludicolo [1st Edition] #6
  • 2014 Sealeo [1st Edition] #25
  • 2014 Weedle [1st Edition] #1
  • 2014 Tentacool [1st Edition] #40
  • 2014 Gardevoir Spirit Link [1st Edition] #65
  • 2014 Kingdra [1st Edition] #52
  • 2014 Walrein [1st Edition] #26
  • 2014 Wailord EX [1st Edition] #17
  • 2014 Delcatty [1st Edition] #55
  • 2014 Gardevoir EX [1st Edition] #50
  • 2014 Beedrill [1st Edition] #3
  • 2014 Feebas [1st Edition] #22
  • 2014 Seadra [1st Edition] #10
  • 2014 Tentacruel [1st Edition] #42
  • 2014 Marshtomp [1st Edition] #13
  • 2014 Corphish [1st Edition] #21
  • 2014 Kakuna [1st Edition] #2
  • 2014 Crawdaunt [1st Edition] #45
  • 2014 Huntail [1st Edition] #28
  • 2014 Bibarel [1st Edition] #59
  • 2014 Eelektross [1st Edition] #39
  • 2014 Barboach [1st Edition] #18
  • 2014 Whiscash [1st Edition] #20
  • 2014 Kingdra [1st Edition] #53
  • 2014 Tentacool [1st Edition] #41
  • 2014 Bibarel #59
  • 2014 Kyogre Spirit Link [1st Edition] #64
  • 2014 Kingdra #52
  • 2014 Lanturn #35
  • 2014 Eelektross #39
  • 2014 Manaphy [1st Edition] #33
  • 2014 Sharpedo EX [1st Edition] #44
  • 2014 Dive Ball [1st Edition] #62
  • 2014 Azumarill #48
  • 2014 Delcatty #55
  • 2014 Horsea #9
  • 2014 Wonder Energy #70
  • 2014 Feebas #22
  • 2014 Spinda #56
  • 2014 Tynamo #36
  • 2014 Kakuna #2
  • 2014 Gorebyss #29
  • 2014 Staryu [1st Edition] #11
  • 2014 Bidoof [1st Edition] #58
  • 2014 Horsea [1st Edition] #9
  • 2014 Skitty [1st Edition] #54
  • 2014 Starmie [1st Edition] #43
  • 2014 Chinchou [1st Edition] #34
  • 2014 Clamperl [1st Edition] #27
  • 2014 Tynamo [1st Edition] #36
  • 2014 Masquerain [1st Edition] #8
  • 2014 Eelektrik [1st Edition] #38
  • 2014 Dive Ball #62
  • 2014 Silent Lab #69
  • 2014 Masquerain #8
  • 2014 Eelektrik #38
  • 2014 Exp. Share #63
  • 2014 Whiscash #19
  • 2014 Tentacruel #42
  • 2014 Professor Birch's Observations #67
  • 2014 Seadra #10
  • 2014 Escape Rope #60
  • 2014 Chinchou #34
  • 2014 Surskit #7
  • 2014 Lotad [1st Edition] #4
  • 2014 Swampert [1st Edition] #14
  • 2014 Spinda [1st Edition] #56
  • 2014 Gorebyss [1st Edition] #29
  • 2014 Surskit [1st Edition] #7

Values are informational estimates from recent comparable sales — not a certified appraisal, insurance, or financial advice.