SlablineSlabline™All cards →

Pokémon · Set

Pokemon Neo Discovery card values

Pokémon index+1.81% this week→

Current market values for graded cards from Pokemon Neo Discovery, by grade, from real comparable sales. Track your whole collection — with a 0–1000 protection score and a broker-ready insurance schedule — free.

Start my collection →
Also on iPhoneDownload on the App StoreGet it on Google Play
Show68 of 68 cards
  • 2001 Yanma [1st Edition] #17
  • 2001 Umbreon [1st Edition] #13
  • 2001 Scizor [1st Edition] #10
    2001 Scizor [1st Edition] #10PSA 10$28,000
  • 2001 Smeargle [1st Edition] #11
  • 2001 Kabutops [1st Edition] #6
    2001 Kabutops [1st Edition] #6+60.0% 1WPSA 10$19,200
  • 2001 Tyranitar [1st Edition] #12
    2001 Tyranitar [1st Edition] #12PSA 10$16,964
  • 2001 Espeon [1st Edition] #1
  • 2001 Houndoom [1st Edition] #4
  • 2001 Politoed [1st Edition] #8
  • 2001 Houndour [1st Edition] #5
  • 2001 Wobbuffet [1st Edition] #16
    2001 Wobbuffet [1st Edition] #16+12.3% 1WPSA 10$5,858
  • 2001 Umbreon [1st Edition] #32
  • 2001 Poliwrath [1st Edition] #9
    2001 Poliwrath [1st Edition] #9-57.3% 1WPSA 10$5,000
  • 2001 Hitmontop [1st Edition] #3
  • 2001 Ursaring [1st Edition] #15
  • 2001 Forretress [1st Edition] #2
  • 2001 Tyranitar [1st Edition] #31
  • 2001 Magnemite [1st Edition] #7
  • 2001 Espeon [1st Edition] #20
  • 2001 Kabutops [1st Edition] #25
  • 2001 Eevee [1st Edition] #38
  • 2001 Houndoom [1st Edition] #23
  • 2001 Wooper [1st Edition] #71
  • 2001 Politoed [1st Edition] #27
  • 2001 Caterpie [1st Edition] #53
  • 2001 Scyther [1st Edition] #46
  • 2001 Hitmontop [1st Edition] #22
  • 2001 Scizor [1st Edition] #29
  • 2001 Butterfree [1st Edition] #19
  • 2001 Smeargle [1st Edition] #30
  • 2001 Beedrill [1st Edition] #18
  • 2001 Houndour [1st Edition] #24
  • 2001 Igglybuff [1st Edition] #40
  • 2001 Kabuto [1st Edition] #56
  • 2001 Wobbuffet [1st Edition] #35
  • 2001 Poliwhirl [1st Edition] #44
  • 2001 Teddiursa [1st Edition] #65
  • 2001 Tyrogue [1st Edition] #66
  • 2001 Poliwrath [1st Edition] #28
  • 2001 Magnemite [1st Edition] #26
  • 2001 Pupitar [1st Edition] #45
  • 2001 Unown O [1st Edition] #69
  • 2001 Mareep [1st Edition] #58
  • 2001 Unown E [1st Edition] #67
  • 2001 Poliwag [1st Edition] #62
  • 2001 Larvitar [1st Edition] #57
  • 2001 Dunsparce [1st Edition] #54
  • 2001 Omanyte [1st Edition] #60
  • 2001 Ruin Wall [1st Edition] #74
  • 2001 Weedle [1st Edition] #70
  • 2001 Metapod [1st Edition] #42
  • 2001 Forretress [1st Edition] #21
  • 2001 Unown D [1st Edition] #47
  • 2001 Houndour [1st Edition] #39
  • 2001 Xatu [1st Edition] #52
  • 2001 Omastar [1st Edition] #43
  • 2001 Natu [1st Edition] #59
  • 2001 Hoppip [1st Edition] #55
  • 2001 Yanma [1st Edition] #36
  • 2001 Sentret [1st Edition] #63
  • 2001 Spinarak [1st Edition] #64
  • 2001 Ursaring [1st Edition] #34
  • 2001 Pineco [1st Edition] #61
  • 2001 Fossil Egg [1st Edition] #72-8.8% 1W
  • 2001 Hyper Devolution Spray [1st Edition] #73+6.5% 1W
  • 2001 Energy Ark [1st Edition] #75
  • 2001 Corsola [1st Edition] #37
  • 2001 Kakuna [1st Edition] #41

Values are informational estimates from recent comparable sales — not a certified appraisal, insurance, or financial advice.