Racing · Set
Grid F1 card values Racing index +0.70% this week → Current market values for graded cards from Grid F1, by grade, from real comparable sales. Track your whole collection — with a 0–1000 protection score and a broker-ready insurance schedule — free.
Start my collection → Also on iPhone Show Value ↓ Value ↑ Card # Top 10 Rookies 6 6 of 6 cards
1992 Michael Schumacher (D) #51 PSA 10 $249
1992 Mar. 24, 1991/Ayrton Senna's 28th Win/Sao Paulo #188 PSA 10 $189
1992 1991/Ayrton Senna (BR) #186 1992 1991/Ayrton Senna (BR) #186 PSA 10 $100
1992 Aug. 25, 1991/Michael Schumacher F1 Debut/Spa #194 1992 Aug. 25, 1991/Michael Schumacher F1 Debut/Spa #194 PSA 9 $37
1992 Damon Hill (GB) #41 1992 Damon Hill (GB) #41 PSA 10 $30
1992 Mika Hakkinen (SF) #45 1992 Mika Hakkinen (SF) #45 PSA 9 $22
All Racing cards All graded cards How Slabline values cards Values are informational estimates from recent comparable sales — not a certified appraisal, insurance, or financial advice.