Racing · Set
Parkside IndyCar Collection Represent card values Racing index +0.70% this week → Current market values for graded cards from Parkside IndyCar Collection Represent, by grade, from real comparable sales. Track your whole collection — with a 0–1000 protection score and a broker-ready insurance schedule — free.
Start my collection → Also on iPhone Show Value ↓ Value ↑ Card # Top 10 Rookies 8 11 of 11 cards
2026 Pato O'Ward #R-2 2026 Pato O'Ward #R-2 PSA 10 $97
2026 Alex Palou #R-1 2026 Alex Palou #R-1 PSA 10 $82
2026 Josef Newgarden #R-8 2026 Josef Newgarden #R-8 PSA 10 $79
2026 Will Power #R-7 2026 Will Power #R-7 PSA 10 $73
2026 Scott Dixon #R-3 2026 Scott Dixon #R-3 PSA 10 $69
2026 Kyle Kirkwood #R-4 2026 Kyle Kirkwood #R-4 PSA 10 $69
2026 Takuma Sato #R-14 2026 Takuma Sato #R-14 PSA 10 $64
2026 Helio Castroneves #R-15 2026 Helio Castroneves #R-15 PSA 10 $59
2026 Robert Shwartzman #R-12 2026 Robert Shwartzman #R-12 PSA 10 $59
2026 Christian Lundgaard #R-5 2026 Christian Lundgaard #R-5 PSA 10 $43
2026 Devlin DeFrancesco #R-13 2026 Devlin DeFrancesco #R-13 PSA 10 $41
All Racing cards All graded cards How Slabline values cards Values are informational estimates from recent comparable sales — not a certified appraisal, insurance, or financial advice.