Racing · Set
Topps Chrome Sapphire Formula 1 Floor It card values Racing index +0.58% this week → Current market values for graded cards from Topps Chrome Sapphire Formula 1 Floor It, by grade, from real comparable sales. Track your whole collection — with a 0–1000 protection score and a broker-ready insurance schedule — free.
Start my collection → Also on iPhone Show Value ↓ Value ↑ Card # Top 10 Rookies 6 7 of 7 cards
2025 Ayrton Senna [Purple] #FI-10 2025 Ayrton Senna [Purple] #FI-10 PSA 9 $690
2025 Ayrton Senna [Gold] #FI-10 2025 Ayrton Senna [Gold] #FI-10 PSA 10 $350
2025 Ayrton Senna [Black White] #FI-10 2025 Ayrton Senna [Black White] #FI-10 PSA 10 $304
2025 Kimi Raikkonen [Gold] #FI-6 2025 Kimi Raikkonen [Gold] #FI-6 PSA 10 $138
2025 James Hunt [Gold] #FI-5 2025 James Hunt [Gold] #FI-5 PSA 10 $118
2025 Nigel Mansell [Gold] #FI-9 2025 Nigel Mansell [Gold] #FI-9 PSA 10 $78
2025 Gerhard Berger [Gold] #FI-3 2025 Gerhard Berger [Gold] #FI-3 PSA 10 $71
All Racing cards All graded cards How Slabline values cards Values are informational estimates from recent comparable sales — not a certified appraisal, insurance, or financial advice.