UFC · Set
Topps Finest UFC Blinding Lights card values UFC index +0.09% this week → Current market values for graded cards from Topps Finest UFC Blinding Lights, by grade, from real comparable sales. Track your whole collection — with a 0–1000 protection score and a broker-ready insurance schedule — free.
Start my collection → Also on iPhone Show Value ↓ Value ↑ Card # Top 10 Rookies 2 15 of 15 cards
2025 Conor McGregor #BL-18 2025 Conor McGregor #BL-18 PSA 10 $307
2025 Payton Talbott #BL-11 2025 Payton Talbott #BL-11 PSA 10 $302
2025 Ian Machado Garry #BL-1 2025 Ian Machado Garry #BL-1 PSA 10 $266
2025 Jiri Prochazka #BL-20 2025 Jiri Prochazka #BL-20 PSA 10 $224
2025 Islam Makhachev #BL-21 2025 Islam Makhachev #BL-21 PSA 10 $200
2025 Valentina Shevchenko #BL-10 2025 Valentina Shevchenko #BL-10 -0.6% 1W PSA 10 $198
2025 Chuck Liddell #BL-13 2025 Chuck Liddell #BL-13 PSA 10 $176
2025 Robert Whittaker #BL-17 2025 Robert Whittaker #BL-17 PSA 10 $170
2025 Kayla Harrison #BL-9 2025 Kayla Harrison #BL-9 PSA 10 $158
2025 Umar Nurmagomedov #BL-7 2025 Umar Nurmagomedov #BL-7 PSA 10 $151
2025 Michael Chandler #BL-6 2025 Michael Chandler #BL-6 PSA 10 $144
2025 Alexandre Pantoja #BL-8 2025 Alexandre Pantoja #BL-8 PSA 10 $127
2025 Shavkat Rakhmonov #BL-15 2025 Shavkat Rakhmonov #BL-15 PSA 10 $125
2025 Ikram Aliskerov #BL-5 2025 Ikram Aliskerov #BL-5 PSA 10 $95
2025 Diego Lopes #BL-4 PSA 10 $50
All UFC cards All graded cards How Slabline values cards Values are informational estimates from recent comparable sales — not a certified appraisal, insurance, or financial advice.