1933 ED WACHTER #5 PSA 8 $3,249
1933 Joseph Lapchick #32 1933 Joseph Lapchick #32 PSA 5 $3,120
1933 CHING JOHNSON #30 PSA 8 $405
1933 BOBBY WALTHOUR JR. #31 PSA 8 $165
1933 BILL TILDEN #16 1933 BILL TILDEN #16 PSA 8 $7
1933 JAMES WEDELL #26 1933 JAMES WEDELL #26 PSA 8 $7
1933 JIM BROWNING #41 PSA 8 $7
1933 WALTER HAGAN #8 1933 WALTER HAGAN #8 PSA 8 $7
1933 ED BLOOD #9 PSA 8 $7
1933 BOBBY WALTHOUR BICYCLING #7 1933 BOBBY WALTHOUR BICYCLING #7 PSA 8 $7
1933 E.J. BLOOD SKIING #9 1933 E.J. BLOOD SKIING #9 PSA 8 $7
1933 CHARLES JEWTRAW ICE SKATING #11 1933 CHARLES JEWTRAW ICE SKATING #11 PSA 8 $7
1933 BOB McLEAN ICE SKATING #12 1933 BOB McLEAN ICE SKATING #12 PSA 8 $7
1933 JIM LONDOS WRESTLING #14 1933 JIM LONDOS WRESTLING #14 PSA 8 $7
1933 REGGIE McNAMARA BICYCLING #15 1933 REGGIE McNAMARA BICYCLING #15 PSA 8 $7
1933 JAMES WEDELL AVIATION #26 1933 JAMES WEDELL AVIATION #26 PSA 8 $7
1933 WILLIE HOPPE BILLIARDS #36 1933 WILLIE HOPPE BILLIARDS #36 PSA 8 $7
1933 BOBBY JONES #38 1933 BOBBY JONES #38 PSA 8 $7 PSA 3 —
1933 NAT HOLMAN #3 PSA 8 $7
1933 BOBBY WALTHOUR SR. #7 1933 BOBBY WALTHOUR SR. #7 PSA 8 $7
1933 WALTER HAGEN #8 1933 WALTER HAGEN #8 PSA 8 $7
1933 ANTON LEKANG #10 1933 ANTON LEKANG #10 PSA 8 $7
1933 BOB MCLEAN #12 1933 BOB MCLEAN #12 PSA 8 $7
1933 JIM LONDOS #14 1933 JIM LONDOS #14 PSA 8 $7
1933 REGGIE MCNAMARA #15 1933 REGGIE MCNAMARA #15 PSA 8 $7
1933 GENE TUNNEY #18 1933 GENE TUNNEY #18 PSA 8 $7
1933 DUKE KAHANAMOKU #20 PSA 8 $7
1933 GENE SAZAZEN #22 1933 GENE SAZAZEN #22 PSA 8 $7
1933 VINCENT RICHARDS #23 PSA 8 $7
1933 HOWIE MORENZ #24 PSA 8 $7
1933 RALPH SNODDY #25 1933 RALPH SNODDY #25 PSA 8 $7
1933 ROSCOE TURNER #27 1933 ROSCOE TURNER #27 PSA 8 $7
1933 JIMMY DOOLITTLE #28 1933 JIMMY DOOLITTLE #28 PSA 8 $7
1933 ACE BAILEY #29 1933 ACE BAILEY #29 PSA 8 $7
1933 JOE LOPCHICK #32 PSA 8 $7
1933 EDDIE BURKE #33 PSA 8 $7
1933 IRVING JAFFEE #34 1933 IRVING JAFFEE #34 PSA 8 $7
1933 KNUTE ROCKNE #35 1933 KNUTE ROCKNE #35 PSA 8 $7
1933 WILLIE HOPPE #36 1933 WILLIE HOPPE #36 PSA 8 $7
1933 HELENE MADISON #37 1933 HELENE MADISON #37 PSA 8 $7
1933 ED DON GEORGE #40 1933 ED DON GEORGE #40 PSA 8 $7
1933 PRIMO CARNERA #43 1933 PRIMO CARNERA #43 PSA 8 $7
1933 BABE DIDRICKSON #45 PSA 8 $7
1933 ELLSWORTH VINES #46 1933 ELLSWORTH VINES #46 PSA 8 $7
1933 J. H. STEVENS #47 1933 J. H. STEVENS #47 PSA 8 $7
1933 LEONHARD SEPPALA #48 1933 LEONHARD SEPPALA #48 PSA 8 $7
1933 WILLIAM TILDEN TENNIS #16 1933 WILLIAM TILDEN TENNIS #16 PSA 8.5 —
1933 JIM BROWING #41 1933 JIM BROWING #41 SGC 8.5 —