SlablineSlabline™All cards →

Baseball · Set

Topps Doubleheaders card values

Baseball index+0.40% this week→

Current market values for graded cards from Topps Doubleheaders, by grade, from real comparable sales. Track your whole collection — with a 0–1000 protection score and a broker-ready insurance schedule — free.

Start my collection →
Also on iPhoneDownload on the App StoreGet it on Google Play
Show25 of 25 cards
  • 1955 /32 Ernie Banks/Howie Pollet #31
  • 1955 /132 Herm Wehmeier/Wayne Terwilliger #131
  • 1955 /106 Hank Aaron/Ray Herbert #105
  • 1955 Hank Aaron/#106 Ray Herbert #105
  • 1955 /26 Jackie Robinson/Don Hoak #25
  • 1955 /70 Ted Williams/Hal Smith #69
  • 1955 /104 Sauer/Pascual #103
  • 1955 /112 Harmon Killebrew/Podres #111
  • 1955 /128 Warren Spahn/Tom Brewer #127
  • 1955 /32 Howie Pollet/Ernie Banks #31
  • 1955 /46 Al Kaline/Corky Valentine #45
  • 1955 /106 Hank Aaron/Herbert #105
  • 1955 /34 Pendleton/Conley #33
  • 1955 /108 Grammas/Qualters #107
  • 1955 /6 Ted Kazanski/Gordon Jones #5
  • 1955 /112 Harmon Killebrew/Johnny Podres #111
  • 1955 /22 Bill Skowron/Frank Sullivan #21
  • 1955 /110 Hal Newhouser/Charlie Bishop #109
  • 1955 /22 Skowron/Sullivan #21
  • 1955 /66 Joe Collins/Jack Harshman #65
  • 1955 /130 Jim Gilliam/Ellis Kinder #129
  • 1955 /102 Wilson/Tremel #101
  • 1955 /124 Gus Zernial/Bob Trice #123
  • 1955 /16 Rube Walker/Lou Limmer #15
  • 1955 Killebrew /#112 Podres #111

Values are informational estimates from recent comparable sales — not a certified appraisal, insurance, or financial advice.