1999 Alex Rodriguez #AR PSA 10 $7,488
1999 Lefty Grove #LG 1999 Lefty Grove #LG PSA 10 $3,000
1999 Mike Schmidt #MS PSA 10 $2,141
1999 Ken Griffey Jr. #JR. +0.1% 1W PSA 10 $1,853
1999 Barry Bonds #BB PSA 10 $1,800
1999 Tony Gwynn #TG PSA 10 $1,075
1999 Harmon Killebrew #HK PSA 10 $912
1999 Frank Thomas #FT PSA 10 $880
1999 Nolan Ryan #NR PSA 10 $809
1999 Tom Seaver #TS PSA 10 $747
1999 Vladimir Guerrero #VG PSA 10 $724
1999 Stan Musial #SM PSA 10 $695
1999 Stan Musial #10 PSA 10 $695
1999 Bill Mazeroski #BM PSA 10 $571
1999 Greg Maddux #GM PSA 10 $469
1999 Johnny Bench #JB PSA 10 $369
1999 Bucky Dent #BD PSA 10 $290
1999 Babe Ruth [Century Collection] #1 PSA 9 $250
1999 Warren Spahn #WS PSA 10 $228
1999 Juan Gonzalez #JG PSA 10 $220
1999 Kirk Gibson #HR3 PSA 10 $177.5
1999 Willie McCovey #WMC PSA 10 $170
1999 Don Larsen #DL PSA 10 $170
1999 Bob Feller #BF PSA 10 $152
1999 Ernie Banks #EB PSA 10 $151
1999 Steve Carlton #SC PSA 10 $140
1999 Carlton Fisk #CF PSA 10 $138
1999 Frank Robinson #FR PSA 10 $126
1999 Yogi Berra #YB PSA 10 $125
1999 Eddie Murray #EM 1999 Eddie Murray #EM PSA 10 $118
1999 Nolan Ryan #41 PSA 10 $100 PSA 10 $100
1999 Andres Galarraga #77 PSA 10 $100
1999 Bobby Thomson #BT PSA 10 $98
1999 Barry Bonds #52 PSA 10 $98
1999 Barry Bonds #EM10 PSA 10 $90
1999 Mark McGwire #EM4 PSA 10 $87.75
1999 Walter Johnson #4 PSA 10 $84
1999 Mike Schmidt #28 PSA 10 $77
1999 Rickey Henderson #EM8 PSA 10 $76.99
1999 Roberto Clemente #123 PSA 10 $70
1999 Ted Williams #8 PSA 10 $69
1999 Mark McGwire #HR10 PSA 10 $67.68
1999 Derek Jeter #116 PSA 10 $66
1999 Ozzie Smith #OZ PSA 10 $64
1999 Roberto Clemente #20 PSA 10 $60
1999 Eddie Mathews #EMA PSA 10 $60
1999 Mark McGwire #125 PSA 10 $60
1999 Jose Canseco #69 PSA 10 $60
1999 Hank Aaron #5 PSA 10 $55 PSA 10 $55
1999 Lou Gehrig #6 PSA 10 $55
1999 Rickey Henderson #100 PSA 10 $51 PSA 10 $20
1999 Wade Boggs #60 PSA 10 $50
1999 Babe Ruth #1 PSA 10 $50 PSA 10 $50
1999 Juan Gonzalez #62 PSA 10 $50
1999 Ryan Minor #105 PSA 10 $50
1999 Mark Grace #91 PSA 10 $47
1999 Jackie Robinson #44 PSA 10 $47
1999 Ty Cobb #3 PSA 10 $45 PSA 10 $40
1999 Steve Carlton #30 PSA 10 $45
1999 Lefty Grove #23 PSA 10 $43
1999 Mark McGwire #58 PSA 10 $41.87
1999 Sammy Sosa #EM6 PSA 10 $41.44
1999 Tom Glavine #71 PSA 10 $39
1999 Greg Maddux #56 PSA 10 $39
1999 Christy Mathewson #7 PSA 10 $38
1999 Alex Rodriguez #109 PSA 10 $38
1999 Nomar Garciaparra #66 PSA 10 $35
1999 Kerry Wood #113 PSA 10 $35
1999 Mickey Mantle #17 PSA 10 $35
1999 Fred McGriff #75 PSA 10 $35
1999 Manny Ramirez #89 PSA 10 $35
1999 Cy Young #14 PSA 10 $35
1999 Bernie Williams #92 PSA 10 $35
1999 Craig Biggio #83 PSA 10 $35
1999 Jeff Bagwell #82 PSA 10 $35
1999 Grover Alexander #12 PSA 10 $35
1999 Tino Martinez #96 PSA 10 $33
1999 Barry Bonds #34 PSA 10 $32
1999 Randy Johnson #70 PSA 10 $32
1999 Mike Piazza #59 PSA 10 $31
1999 Barry Larkin #72 PSA 10 $31
1999 George Brett #GB PSA 10 $30
1999 Tony Gwynn #54 PSA 10 $30
1999 Orel Hershiser #99 PSA 10 $30
1999 Derek Jeter #67 PSA 10 $30
1999 Scott Rolen #104 PSA 10 $30
1999 Roberto Alomar #85 PSA 10 $30
1999 Chipper Jones #119 PSA 10 $30
1999 Greg Maddux #39 PSA 10 $29.99
1999 Reggie Jackson #48 PSA 10 $29.99
1999 Bob Gibson #BG PSA 10 $29
1999 Tony Gwynn #49 PSA 10 $27
1999 Roger Clemens #53 PSA 10 $27
1999 Roger Clemens #RC PSA 10 $27
1999 Nap Lajoie #29 PSA 10 $27
1999 Dave Winfield #DW PSA 10 $20
1999 Ken Griffey Jr. #51 PSA 10 $18
1999 Ernie Banks #38 PSA 10 $17
1999 Frank Thomas #57 PSA 10 $17
1999 Ken Griffey Sr. #SR PSA 10 $16
1999 Willie Mays #2 PSA 10 $15
1999 Joe Carter #HR9 PSA 10 $7
1999 Babe Ruth #HR1 PSA 10 $6
1999 Carlton Fisk #HR4 PSA 10 $6
1999 Mike Schmidt #AC6 PSA 10 $5
1999 Moises Alou #74 PSA 10 $5
1999 Rafael Palmeiro #88 PSA 10 $5
1999 Nolan Ryan #EM3 PSA 10 $4
1999 Lou Gehrig #AC4 PSA 10 $4
1999 Roy Halladay #107 PSA 10 $4
1999 Johnny Bench #AC8 PSA 10 $3
1999 Ty Cobb #AC2 PSA 10 $3
1999 Cy Young #AC9 PSA 10 $3
1999 Cal Ripken Jr. #EM7 PSA 10 $3
1999 Roger Clemens #EM5 PSA 10 $3
1999 Ernie Banks #AC7 PSA 10 $3
1999 Josh Gibson #18 PSA 10 $3
1999 Lou Gehrig #124 PSA 10 $3
1999 Shoeless Joe Jackson #35 PSA 10 $3
1999 Charlie Gehringer #46 PSA 10 $3
1999 Mickey Mantle #HR8 PSA 10 $2
1999 Jackie Robinson #EM2 PSA 10 $2
1999 Babe Ruth #AC1 PSA 10 $2
1999 Bob Feller #36 PSA 10 $2
1999 David Cone #93 PSA 10 $2
1999 Bill Mazeroski #HR5 PSA 10 $2
1999 Mark McGwire #HR7 PSA 10 $2
1999 Bucky Dent #HR6 PSA 10 $2
1999 Hank Aaron #EM9 PSA 10 $2
1999 Willie Mays #AC3 PSA 10 $2
1999 Carlos Beltran #108 PSA 10 $2
1999 Tom Seaver #133 PSA 10 $2
1999 Johnny Bench #134 PSA 10 $2
1999 Jimmie Foxx #15 PSA 10 $2
1999 Satchel Paige #19 PSA 10 $2
1999 Larry Walker #79 PSA 10 $2
1999 Carl Hubbell #45 PSA 10 $2
1999 Troy Glaus #102 PSA 10 $2
1999 Bob Gibson #31 PSA 10 $2
1999 Mo Vaughn #63 PSA 10 $2
1999 David Wells #90 PSA 10 $2
1999 Ty Cobb #130 PSA 10 $2
1999 Johnny Vander Meer #128 PSA 10 $2
1999 Nomar Garciaparra #103 PSA 10 $1
1999 Sammy Sosa #65 PSA 10 $1
1999 George Sisler #33 PSA 10 $1
1999 Kerry Wood #84 PSA 10 $1
1999 Jackie Robinson #AC5 PSA 10 $1
1999 Eddie Collins #24 PSA 10 $1
1999 Satchel Paige #121 PSA 10 $1
1999 Willie Mays #122 PSA 10 $1
1999 Hank Greenberg #37 PSA 10 $1
1999 Yogi Berra #40 PSA 10 $1
1999 Will Clark #78 PSA 10 $1
1999 Gabe Kapler #120 PSA 10 $1
1999 Bobby Thomson #HR2 PSA 10 $1
1999 Pedro Martinez #76 PSA 10 $1
1999 Honus Wagner #13 PSA 10 $1
1999 Buck Leonard #47 PSA 10 $1
1999 Alex Rodriguez #61 PSA 10 $1
1999 Cal Ripken Jr. #55 PSA 10 $1
1999 Al Simmons #43 PSA 10 $1
1999 Chipper Jones #81 PSA 10 $1
1999 Tris Speaker #27 PSA 10 $1
1999 Rogers Hornsby #9 PSA 10 $1
1999 Ivan Rodriguez #80 PSA 10 $1
1999 Jackie Robinson #132 PSA 10 $1
1999 Don Larsen #131 PSA 10 $1
1999 Johnny Bench #16 PSA 10 $1
1999 Bob Gibson #127 PSA 10 $1
1999 Roy Campanella #50 PSA 10 $1
1999 Frank Robinson #22 PSA 10 $1
1999 Warren Spahn #21 PSA 10 —
1999 Frank Robinson #135 PSA 10 —
1999 Curt Schilling #73 PSA 10 —
1999 Kenny Lofton #87 PSA 10 —
1999 Raul Mondesi #97 PSA 10 $0
1999 Walter Johnson #129 PSA 10 $0
1999 Gary Sheffield #98 PSA 10 $0
1999 Vladimir Guerrero #111 PSA 10 $0
1999 Mel Ott #42 PSA 10 —
1999 Albert Belle #64 1999 Albert Belle #64 PSA 10 —
1999 Tom Seaver #32 PSA 10 —
1999 Brad Radke #C53 1999 Brad Radke #C53 PSA 10 —
1999 Trevor Hoffman #C82 PSA 10 —
1999 Wade Boggs #C92 1999 Wade Boggs #C92 PSA 10 —
1999 Eric Chavez #C69 1999 Eric Chavez #C69 PSA 10 —
1999 Greg Maddux #C7 1999 Greg Maddux #C7 PSA 10 —
1999 Sean Berry #C51 1999 Sean Berry #C51 PSA 10 —
1999 Tony Gwynn #C79 1999 Tony Gwynn #C79 PSA 10 —
1999 Gary Sheffield #C50 1999 Gary Sheffield #C50 PSA 10 —
1999 Mo Vaughn #C1 1999 Mo Vaughn #C1 PSA 10 —
1999 Nomar Garciaparra #C13 1999 Nomar Garciaparra #C13 PSA 10 —
1999 Robb Nen #C85 1999 Robb Nen #C85 PSA 10 —
1999 Tom Glavine #C8 1999 Tom Glavine #C8 PSA 10 —
1999 Moises Alou #C42 1999 Moises Alou #C42 PSA 10 —
1999 Troy Glaus #C2 1999 Troy Glaus #C2 PSA 10 —
1999 Derek Jeter #C61 1999 Derek Jeter #C61 PSA 10 —
1999 Paul Konerko #C19 1999 Paul Konerko #C19 PSA 10 —
1999 Bernie Williams #C62 1999 Bernie Williams #C62 PSA 10 —
1999 Ellis Burks #C84 1999 Ellis Burks #C84 PSA 10 —
1999 Curt Schilling #C71 1999 Curt Schilling #C71 PSA 10 —
1999 Frank Thomas #C18 1999 Frank Thomas #C18 PSA 10 —
1999 Chipper Jones #C6 1999 Chipper Jones #C6 PSA 10 —
1999 Todd Walker #C55 1999 Todd Walker #C55 PSA 10 —
1999 Jason Giambi #C70 1999 Jason Giambi #C70 PSA 10 —
1999 Ken Griffey Jr. #C86 1999 Ken Griffey Jr. #C86 PSA 10 —
1999 Gabe Kapler #C33 1999 Gabe Kapler #C33 PSA 10 —
1999 Vinny Castilla #C29 1999 Vinny Castilla #C29 PSA 10 —
1999 J.D. Drew #C77 1999 J.D. Drew #C77 PSA 10 —
1999 Juan Encarnacion #C36 1999 Juan Encarnacion #C36 PSA 10 —
1999 Pedro Martinez #C14 1999 Pedro Martinez #C14 PSA 10 —
1999 Mike Piazza #C58 1999 Mike Piazza #C58 PSA 10 —
1999 Scott Rolen #C72 1999 Scott Rolen #C72 PSA 10 —
1999 Jim Thome #C27 1999 Jim Thome #C27 PSA 10 —
1999 Ben Grieve #C68 1999 Ben Grieve #C68 PSA 10 —
1999 Sammy Sosa #C16 1999 Sammy Sosa #C16 PSA 10 —
1999 Mark Grace #C17 1999 Mark Grace #C17 PSA 10 —
1999 Tino Martinez #C65 1999 Tino Martinez #C65 PSA 10 —
1999 Manny Ramirez #C28 1999 Manny Ramirez #C28 PSA 10 —
1999 Ken Caminiti #C40 1999 Ken Caminiti #C40 PSA 10 —
1999 Mark McGwire #C76 1999 Mark McGwire #C76 PSA 10 —
1999 Cal Ripken Jr. #C10 1999 Cal Ripken Jr. #C10 PSA 10 —
1999 Rafael Palmeiro #C96 1999 Rafael Palmeiro #C96 PSA 10 —
1999 Jason Kendall #C74 1999 Jason Kendall #C74 PSA 10 —
1999 Jose Cruz Jr. #C100 1999 Jose Cruz Jr. #C100 PSA 10 —
1999 Darin Erstad #C3 1999 Darin Erstad #C3 PSA 10 —
1999 Travis Lee #C5 1999 Travis Lee #C5 PSA 10 —
1999 Pat Burrell #C73 1999 Pat Burrell #C73 PSA 10 —
1999 Edgar Renteria #C78 1999 Edgar Renteria #C78 PSA 10 —
1999 Preston Wilson #C38 1999 Preston Wilson #C38 PSA 10 —
1999 Roger Clemens #C66 1999 Roger Clemens #C66 PSA 10 —
1999 Alex Gonzalez #C37 1999 Alex Gonzalez #C37 PSA 10 —
1999 Denny Neagle #C21 1999 Denny Neagle #C21 PSA 10 —
1999 Sterling Hitchcock #C80 1999 Sterling Hitchcock #C80 PSA 10 —
1999 Rickey Henderson #C59 1999 Rickey Henderson #C59 PSA 10 —
1999 Kevin Brown #C47 1999 Kevin Brown #C47 PSA 10 —
1999 Barry Bonds #C83 1999 Barry Bonds #C83 PSA 10 —
1999 Kerry Wood #C15 1999 Kerry Wood #C15 PSA 10 —
1999 Derrek Lee #C39 1999 Derrek Lee #C39 PSA 10 —
1999 Alex Rodriguez #C87 1999 Alex Rodriguez #C87 PSA 10 —
1999 Ruben Rivera #C81 1999 Ruben Rivera #C81 PSA 10 —
1999 Randy Johnson #C4 1999 Randy Johnson #C4 PSA 10 —
1999 Todd Helton #C30 1999 Todd Helton #C30 PSA 10 —
1999 Roberto Alomar #C24 1999 Roberto Alomar #C24 PSA 10 —
1999 Roy Halladay #C98 1999 Roy Halladay #C98 PSA 10 —
1999 Carlos Guillen #C88 1999 Carlos Guillen #C88 PSA 10 —
1999 Jeromy Burnitz #C52 1999 Jeromy Burnitz #C52 PSA 10 —
1999 Aramis Ramirez #C75 1999 Aramis Ramirez #C75 PSA 10 —
1999 Dean Palmer #C34 1999 Dean Palmer #C34 PSA 10 —
1999 Rolando Arrojo #C91 1999 Rolando Arrojo #C91 PSA 10 —
1999 Orlando Hernandez #C67 1999 Orlando Hernandez #C67 PSA 10 —
1999 Rondell White #C57 1999 Rondell White #C57 PSA 10 —
1999 Rey Ordonez #C60 1999 Rey Ordonez #C60 PSA 10 —
1999 Tony Clark #C35 1999 Tony Clark #C35 PSA 10 —
1999 Craig Biggio #C43 1999 Craig Biggio #C43 PSA 10 —
1999 Raul Mondesi #C49 1999 Raul Mondesi #C49 PSA 10 —
1999 Barry Larkin #C23 1999 Barry Larkin #C23 PSA 10 —
1999 Chan Ho Park #C48 1999 Chan Ho Park #C48 PSA 10 —
1999 Dante Bichette #C31 1999 Dante Bichette #C31 PSA 10 —
1999 Jeff Bagwell #C41 1999 Jeff Bagwell #C41 PSA 10 —
1999 Travis Fryman #C26 1999 Travis Fryman #C26 PSA 10 —
1999 Scott Brosius #C64 1999 Scott Brosius #C64 PSA 10 —
1999 Fred McGriff #C93 1999 Fred McGriff #C93 PSA 10 —
1999 Albert Belle #C12 1999 Albert Belle #C12 PSA 10 —
1999 Charles Johnson #C11 1999 Charles Johnson #C11 PSA 10 —
1999 Juan Gonzalez #C94 1999 Juan Gonzalez #C94 PSA 10 —
1999 Carlos Beltran #C44 1999 Carlos Beltran #C44 PSA 10 —
1999 Jose Canseco #C90 1999 Jose Canseco #C90 PSA 10 —
1999 Jeremy Giambi #C45 1999 Jeremy Giambi #C45 PSA 10 —
1999 Vladimir Guerrero #C56 1999 Vladimir Guerrero #C56 PSA 10 —
1999 Ivan Rodriguez #C95 1999 Ivan Rodriguez #C95 PSA 10 —
1999 Eric Milton #C54 1999 Eric Milton #C54 PSA 10 —
1999 Paul O'Neill #C63 1999 Paul O'Neill #C63 PSA 10 —
1999 Ray Durham #C20 1999 Ray Durham #C20 PSA 10 —
1999 David Wells #C97 1999 David Wells #C97 PSA 10 —
1999 Sean Casey #C22 1999 Sean Casey #C22 PSA 10 —
1999 Edgar Martinez #C89 1999 Edgar Martinez #C89 PSA 10 —
1999 Larry Walker #C32 1999 Larry Walker #C32 PSA 10 —
1999 Kenny Lofton #C25 1999 Kenny Lofton #C25 PSA 10 —
1999 Carlos Delgado #C99 1999 Carlos Delgado #C99 PSA 10 —
1999 Johnny Damon #C46 1999 Johnny Damon #C46 PSA 10 —
1999 Mel Ott #MO 1999 Mel Ott #MO PSA 10 —
1999 Cy Young #CY 1999 Cy Young #CY PSA 10 —
1999 Roy Campanella #RC 1999 Roy Campanella #RC PSA 10 —
1999 Walter Johnson #WJ 1999 Walter Johnson #WJ PSA 10 —
1999 Babe Ruth #BR 1999 Babe Ruth #BR PSA 10 —
1999 Ty Cobb #TY 1999 Ty Cobb #TY PSA 10 —
1999 Jimmie Foxx #XX 1999 Jimmie Foxx #XX PSA 10 —
1999 Satchel Paige #SP 1999 Satchel Paige #SP PSA 10 —
1999 Reggie Jackson #RJ PSA 10 —
1999 Ty Cobb #1900 1999 Ty Cobb #1900 PSA 10 —
1999 Babe Ruth #1910 1999 Babe Ruth #1910 PSA 10 —
1999 Satchel Paige #1930 1999 Satchel Paige #1930 PSA 10 —
1999 Rogers Hornsby #1920 1999 Rogers Hornsby #1920 PSA 10 —
1999 Babe Ruth #AC10 PSA 10 —
1999 Jimmie Foxx #NNO 1999 Jimmie Foxx #NNO PSA 10 —
1999 Kevin Brown #68 1999 Kevin Brown #68 PSA 10 —
1999 John Olerud #94 1999 John Olerud #94 PSA 10 —
1999 Alex Gonzalez #114 PSA 10 —
1999 Darin Erstad #115 PSA 10 —
1999 Travis Lee #106 PSA 10 —
1999 Eric Chavez #110 PSA 10 —
1999 Ben Grieve #112 PSA 10 —
1999 Jaret Wright #117 PSA 10 —
1999 Vinny Castilla #86b 1999 Vinny Castilla #86b PSA 10 —
1999 Jose Cruz Jr. #118 1999 Jose Cruz Jr. #118 PSA 10 —
1999 Vinny Castilla #86a 1999 Vinny Castilla #86a PSA 10 —
1999 J.D. Drew #101 PSA 10 —