2000 Kobe Bryant #FL1 PSA 10 $980
2000 Kobe Bryant #KB-F PSA 10 $650
2000 Allen Iverson #AI-F PSA 10 $469
2000 Kobe Bryant #C8 PSA 10 $329
2000 Kobe Bryant #37 2000 Kobe Bryant #37 PSA 10 $95
2000 Kobe Bryant #T18 PSA 10 $85
2000 Vince Carter #54 PSA 10 $69
2000 Allen Iverson #39 PSA 10 $65
2000 Reggie Miller #21 PSA 10 $62
2000 Kevin Garnett #31 PSA 10 $61
2000 Kobe Bryant #26 PSA 10 $60
2000 Grant Hill #15 PSA 10 $55
2000 Tim Duncan #48 PSA 10 $50
2000 Tracy McGrady #53 PSA 10 $45
2000 Jason Kidd #41 PSA 10 $35
2000 Shaquille O'Neal #25 PSA 10 $32
2000 Hakeem Olajuwon #20 2000 Hakeem Olajuwon #20 PSA 10 $30
2000 Kenyon Martin #61 2000 Kenyon Martin #61 PSA 10 $25
2000 Darius Miles #73 2000 Darius Miles #73 PSA 10 $18
2000 Paul Pierce #4 PSA 10 $15
2000 Desmond Mason #78 2000 Desmond Mason #78 PSA 9 $15
2000 Michael Redd #88 2000 Michael Redd #88 PSA 9 $14
2000 Hanno Mottola #76 2000 Hanno Mottola #76 PSA 9 $13
2000 Keyon Dooling #94 2000 Keyon Dooling #94 PSA 9 $11
2000 Scottie Pippen #44 PSA 9 $10
2000 Stromile Swift #65 2000 Stromile Swift #65 PSA 9 $8
2000 Eduardo Najera #80 2000 Eduardo Najera #80 PSA 9 $6
2000 Antoine Walker #3 2000 Antoine Walker #3 PSA 9 $5
2000 Wally Szczerbiak #32 2000 Wally Szczerbiak #32 PSA 9 $3
2000 Nick Van Exel #14 PSA 10 $1
2000 Steve Francis #19 2000 Steve Francis #19 PSA 10 —
2000 Michael Jordan 2000 Michael Jordan PSA 10 —
2000 Baron Davis #6 2000 Baron Davis #6 PSA 10 —
2000 David Robinson #49 PSA 10 —
2000 Chris Mihm #63 2000 Chris Mihm #63 PSA 10 —
2000 Ray Allen #29 2000 Ray Allen #29 PSA 10 —
2000 Vin Baker #51 PSA 10 —
2000 Toni Kukoc #40 2000 Toni Kukoc #40 PSA 10 —
2000 Dan Langhi #87 2000 Dan Langhi #87 PSA 10 —
2000 Jason Hart #97 2000 Jason Hart #97 PSA 10 —
2000 Lamar Odom #23 2000 Lamar Odom #23 PSA 10 —
2000 Jalen Rose #22 2000 Jalen Rose #22 PSA 10 —
2000 Ron Artest #8 2000 Ron Artest #8 PSA 10 —
2000 Mike Bibby #58 PSA 10 —
2000 Shawn Kemp #10 2000 Shawn Kemp #10 PSA 10 —
2000 Ron Mercer #38 2000 Ron Mercer #38 PSA 10 —
2000 Mark Madsen #79 2000 Mark Madsen #79 PSA 10 —
2000 Mike Miller #77 2000 Mike Miller #77 PSA 10 —
2000 Jason Terry #2 2000 Jason Terry #2 PSA 10 —
2000 Eddie House #101 2000 Eddie House #101 PSA 10 —
2000 Gary Payton #50 2000 Gary Payton #50 PSA 10 —
2000 A.J. Guyton #72 2000 A.J. Guyton #72 PSA 10 —
2000 Karl Malone #55 PSA 10 —
2000 Elton Brand #7 2000 Elton Brand #7 PSA 10 —
2000 Etan Thomas Hardcourt #85 2000 Etan Thomas Hardcourt #85 PSA 10 —
2000 Scoonie Penn #69 2000 Scoonie Penn #69 PSA 10 —
2000 Pete Mickeal #89 2000 Pete Mickeal #89 PSA 10 —
2000 Jerome Moiso #91 2000 Jerome Moiso #91 PSA 10 —
2000 Vince Carter #79 2000 Vince Carter #79 PSA 10 —
2000 Eddie Jones #5 2000 Eddie Jones #5 PSA 10 —
2000 Andre Miller #9 2000 Andre Miller #9 PSA 10 —
2000 Shawn Marion #43 2000 Shawn Marion #43 PSA 10 —
2000 Mark Karcher #95 2000 Mark Karcher #95 PSA 10 —
2000 Vince carter #53 PSA 10 —
2000 Etan Thomas #85 2000 Etan Thomas #85 PSA 10 —
2000 Erick Barkley #71 2000 Erick Barkley #71 PSA 10 —
2000 Chris Porter #64 2000 Chris Porter #64 PSA 10 —
2000 Craig Claxton #81 2000 Craig Claxton #81 PSA 10 —
2000 Dirk Nowitzki #11 PSA 10 —
2000 Larry Hughes #18 2000 Larry Hughes #18 PSA 10 —
2000 Lavor Postell #100 2000 Lavor Postell #100 PSA 10 —
2000 Jason Collier #93 2000 Jason Collier #93 PSA 10 —
2000 John Stockton #56 PSA 10 —
2000 Allan Houston #35 2000 Allan Houston #35 PSA 10 —
2000 Jabari Smith #98 2000 Jabari Smith #98 PSA 10 —
2000 Marcus Fizer #62 PSA 10 —
2000 Chris Webber #46 2000 Chris Webber #46 PSA 10 —
2000 Joel Przybilla #82 2000 Joel Przybilla #82 PSA 10 —
2000 Brian Cardinal #83 2000 Brian Cardinal #83 PSA 10 —
2000 Michael Finley #12 2000 Michael Finley #12 PSA 10 —
2000 Antawn Jamison #17 PSA 10 —
2000 Khalid El Amin #84 2000 Khalid El Amin #84 PSA 10 —
2000 Dikembe Mutombo #1 PSA 10 —