1955 Jim Thorpe #37 -0.3% 1W PSA 10 $62,373 PSA 8 $3,904 PSA 7 $2,448 PSA 6 $923 PSA 5 $600 PSA 4 $509 PSA 3 $450 SGC 3 $350 1955 Red Grange #27 -3.9% 1W PSA 10 $26,722 PSA 8 $1,000
1955 Albie Booth #86 PSA 10 $19,200
1955 Niles Kinnick #6 +0.1% 1W PSA 10 $14,484
1955 Sammy Baugh #20 PSA 10 $13,430 PSA 9 $123
1955 Whizzer White [Correct Bio] #21 PSA 10 $9,805
1955 Ernie Nevers #56 PSA 10 $9,149 PSA 10 $9,149 PSA 9 $180 PSA 7 $156
1955 Davey O'Brien #34 +0.1% 1W PSA 10 $7,095
1955 Sid Luckman #85 +9.4% 1W PSA 10 $6,923 PSA 8 $400
1955 Frank Sinkwich #69 PSA 10 $6,155
1955 Ace Parker #84 PSA 10 $5,835
1955 Bruiser Kinard #66 PSA 10 $5,361 PSA 10 $75
1955 Bobby Dodd #11 +0.1% 1W PSA 10 $4,904
1955 Amos Alonzo Stagg #38 PSA 10 $4,794
1955 Fats Henry #100 PSA 10 $4,750 PSA 10 $302 PSA 6 $99
1955 The Four Horsemen #68 PSA 9 $4,550 PSA 8.5 $3,360 PSA 7 $475 SGC 6 $457 PSA 10 $325 PSA 8 $234 PSA 6 $180 1955 Beattie Feathers #98 PSA 10 $4,546
1955 Doc Blanchard #59 PSA 10 $3,971 PSA 10 $150
1955 Leo Nomellini #29 -1.4% 1W PSA 10 $3,865
1955 Ken Strong #24 PSA 10 $3,720 PSA 10 $3,720
1955 Herman Hickman #1 +0.1% 1W PSA 10 $3,457
1955 Turk Edwards #36 PSA 10 $3,392
1955 Bruce Smith #19 -0.6% 1W PSA 10 $3,328
1955 Adolph Schutz #87 PSA 10 $2,786
1955 George Savitsky #43 PSA 10 $2,736
1955 Casimir Myslinski #25 PSA 10 $2,709
1955 Charlie Justice #63 PSA 10 $2,589 PSA 10 $35
1955 Pudge Heffelfinger #18 PSA 10 $2,570
1955 Angelo Bertelli #76 PSA 10 $2,521
1955 Don Whitmire #99 +6.8% 1W PSA 10 $2,379
1955 Bill Hollenback #96 PSA 10 $2,321 PSA 10 $2,246
1955 George Sauer Sr. #31 PSA 10 $2,268
1955 Chuck Bernard #94 PSA 10 $2,155
1955 Harry Newman #62 PSA 10 $2,082
1955 Bobby Grayson #5 +17.8% 1W PSA 10 $2,039
1955 Vic Hanson #57 +0.1% 1W PSA 10 $2,023
1955 Dick Kazmaier #23 PSA 10 $2,000
1955 Aaron Rosenberg #13 PSA 10 $1,956
1955 Elmer Oliphant #45 PSA 10 $1,906
1955 George Cafego #8 PSA 10 $1,844
1955 Alex Wojciechowicz #82 PSA 10 $1,762
1955 Frankie Albert #67 PSA 10 $1,755
1955 Brick Muller #22 PSA 10 $1,695
1955 Tom Hamilton #9 +0.1% 1W PSA 10 $1,693
1955 Bennie Oosterbaan #80 PSA 10 $1,620
1955 Ed Widseth #48 -3.1% 1W PSA 10 $1,618
1955 Ed Franco #58 PSA 10 $1,584
1955 Ralph Kercheval #88 PSA 10 $1,582
1955 Ted Coy #83 PSA 10 $1,547
1955 Marshall Goldberg #89 -1.2% 1W PSA 10 $1,507
1955 Ernie Pinckert #4 PSA 10 $1,498
1955 Bob Wilson #71 PSA 10 $1,375
1955 Ed Weir #3 PSA 10 $1,314 PSA 8 $662
1955 Chub Peabody #72 PSA 10 $1,292
1955 Charley O'Rourke #90 PSA 10 $1,259
1955 John Kimbrough #2 +0.1% 1W PSA 10 $1,142
1955 Bob Higgins #33 +0.1% 1W PSA 10 $1,142
1955 Cotton Warburton #81 PSA 10 $1,121
1955 Paul Governali #73 PSA 10 $1,073
1955 Don Zimmerman #49 PSA 10 $1,046
1955 Bill Daddio #70 -1.9% 1W PSA 10 $1,024
1955 Dan Hill #60 -0.1% 1W PSA 10 $975
1955 Bo McMillan #47 +1.5% 1W PSA 10 $933
1955 Hugh Gallarneau #75 PSA 10 $894 PSA 10 $11
1955 Wes E. Fesler #30 PSA 9 $662
1955 Four Horsemen #68 PSA 10 $203
1955 Otto Graham #12 PSA 10 $202 PSA 9 $150
1955 Frank Merritt #55 PSA 10 $165
1955 Whizzer White #21 PSA 8 $125 PSA 10 $102
1955 Charles Brickley #61 PSA 10 $109
1955 Tom Harmon #35 PSA 10 $104
1955 John F. Green #53 PSA 10 $96
1955 Bruce A. Smith #19 PSA 10 $85
1955 Joseph Alexander #41 PSA 10 $80
1955 Benny Friedman #64 PSA 10 $76
1955 Edwin Dooley #54 PSA 10 $75
1955 Ed Garbisch #44 PSA 10 $70
1955 Hank Foldberg #32 PSA 10 $69
1955 Gaynell Tinsley #14 PSA 10 $66
1955 J. Edward Tryon #42 PSA 9 $65
1955 Mel Hein #28 PSA 10 $65
1955 Johnny Lujack #52 PSA 10 $65
1955 Bill Dudley #10 PSA 10 $60
1955 Don Moomaw #40 PSA 10 $60
1955 Bob Odell [Error Photo Is Howard Odell] #91 PSA 9 $60
1955 Larry Kelley #26 PSA 10 $60
1955 George Sauer #31 PSA 10 $60
1955 Bob Reynolds #17 PSA 10 $57
1955 Andy Bershak #7 PSA 10 $57
1955 Bowden Wyatt #77 PSA 10 $51
1955 Erny Pinckert #4 PSA 10 $50
1955 Chris Cagle #95 PSA 10 $50
1955 Pug Lund #79 PSA 10 $48
1955 Ed Kaw #15 PSA 10 $46
1955 Jack Green #53 PSA 10 $44
1955 Adolph Schulz #87 PSA 10 $42
1955 Ken Kavanaugh #50 PSA 10 $40
1955 Willie Heston #93 PSA 10 $40
1955 Jay Berwanger #78 PSA 10 $40
1955 Wes Fesler #30 PSA 10 $38
1955 Duane Purvis #51 PSA 10 $36
1955 Joe Donchess #65 PSA 10 $33
1955 Jerome Holland #39 PSA 10 $31
1955 Biggie Munn #92 PSA 10 $28
1955 Gene McEver #74 PSA 10 $23
1955 Bob O'Dell #91 PSA 10 $8
1955 Eddie Tryon #42 PSA 10 $6
1955 Arnie Lassman #46 PSA 10 $6
1955 Gaynell Tinsley [Correct Bio] #14 PSA 10 —
1955 Gaynell Tinsley [Whizzer White Bio] #14 PSA 10 —
1955 Bruce Smith [Wrong Back] #19 PSA 10 —
1955 Ed Kaw [Wrong Back] #15 PSA 10 —
1955 Fats Henry [Wrong Back] #100 PSA 10 —
1955 Tom Hamilton [Wrong Back] #6 1955 Tom Hamilton [Wrong Back] #6 PSA 10 —
1955 Otto Graham [Wrong Back] #12 PSA 10 —
1955 Arnold Lassman [(Alfred 'Al'Lassman)] #46 PSA 10 —
1955 John Lujack #52 PSA 10 —
1955 Ace Parker [Wrong Back] #84 PSA 10 —
1955 Wes Fesler [Wrong Back] #30 1955 Wes Fesler [Wrong Back] #30 PSA 10 —
1955 The Four Horsemen [Wrong Back] #68 PSA 10 —
1955 Whizzer White [Gaynell Tinsley Bio] #21 PSA 10 —