2026 Connor Zilisch [Gold] #CZ PSA 10 $1,752
2026 Connor Hall #7 PSA 10 $912
2026 Connor Zilisch #CZ PSA 10 $815
2026 Jeff Gordon [Gold] #JG PSA 10 $810
2026 Carson Hocevar [Gold] #CH PSA 10 $750
2026 Ryan Blaney [Platinum Diamond] #6 PSA 10 $735
2026 Jimmie Johnson [Gold] #JJ PSA 10 $700
2026 Jeff Gordon #4 PSA 10 $685
2026 Jeff Gordon #JG PSA 10 $475
2026 Layne Riggs [Gold] #LR PSA 10 $375
2026 Landon Huffman [Printing Plate Yellow] #98 PSA 10 $325
2026 Carson Hocevar #CH PSA 10 $280
2026 Terry Labonte [Gold] #180 PSA 10 $253
2026 Ryan Blaney [Checkered Flag] #125 PSA 10 $240
2026 Noah Gragson [Numbers] #54 PSA 10 $219
2026 Ryan Blaney #RB PSA 10 $200
2026 Denny Hamlin #8 PSA 10 $200
2026 Kyle Larson #5 PSA 10 $178
2026 Sally Mott [Lime Green] #97 PSA 10 $175
2026 Jimmie Johnson [Gold Ice] #11 PSA 10 $173
2026 Dale Earnhardt Jr #3 PSA 10 $160
2026 Brenden "Butterbean" Queen #1 PSA 10 $158
2026 Sally Mott [Gold] #97 PSA 10 $155
2026 Carson Hocevar [Carolina Blue Ice] #29 PSA 10 $153
2026 Kevin Harvick [Gold] #41 PSA 10 $151
2026 Bubba Wallace #BW PSA 10 $150
2026 Ross Chastain [Gold] #21 PSA 10 $150
2026 Jimmie Johnson [Gold Ice] #12 PSA 10 $149
2026 Justin Bonsignore [Black Finite] #83 PSA 10 $139
2026 Corey Heim #CH PSA 10 $138
2026 Christopher Bell [Gold] #40 PSA 10 $130
2026 Kyle Busch [Green Velocity] #51 PSA 10 $128
2026 Austin Hill [Printing Plate Cyan] #90 PSA 10 $128
2026 Shane Van Gisbergen [Orange Ice] #19 PSA 10 $127
2026 Tyler Reddick [Gold] #12 PSA 10 $124.99
2026 Sally Mott [Orange Velocity] #97 PSA 10 $124
2026 Tyler Reddick [Black Velocity] #12 PSA 10 $121
2026 Rusty Wallace [Gold Optic] #10 PSA 10 $118
2026 Carson Hocevar [Purple Ice] #29 PSA 10 $118
2026 Jimmie Johnson #JJ PSA 10 $110
2026 Alan Kulwicki [Numbers] #114 PSA 10 $110
2026 Ryan Preece [Gold] #62 PSA 10 $103
2026 Corey Heim [Blue Xplosion] #4 PSA 10 $100
2026 Kyle Busch [Black Velocity] #51 PSA 10 $98
2026 Kyle Busch [Black Velocity Optic] #51 PSA 10 $96
2026 Carson Hocevar [Red Ice] #29 PSA 10 $96
2026 Corey Heim [Blue Xplosion] #1 PSA 10 $95
2026 Terry Labonte [Numbers] #180 PSA 10 $94
2026 Corey Heim [Blue Ice] #6 PSA 10 $93
2026 Chase Elliott #2 PSA 10 $92
2026 Richard Petty [Numbers] #87 PSA 10 $86
2026 Sheldon Creed [Lime Green] #23 PSA 10 $85
2026 Ryan Blaney [Blue Xplosion] #6 PSA 10 $84
2026 Corey Heim [Orange Ice] #1 PSA 10 $82
2026 Kyle Busch [Orange Ice] #10 PSA 10 $81
2026 Ricky Stenhouse Jr. [Optic Signature] #85 PSA 10 $80
2026 Brad Keselowski #BK PSA 10 $80
2026 Kyle Busch [Red Velocity Optic] #51 PSA 10 $74
2026 Denny Hamlin [Diamond Plate] #2 PSA 10 $74
2026 Kyle Busch [Blue] #51 PSA 10 $74
2026 Josh Berry [Blue Xplosion] #6 PSA 10 $73
2026 Sally Mott [Black Pandora] #97 PSA 10 $73
2026 Layne Riggs #LR PSA 10 $72
2026 Corey Heim [Purple Ice] #3 PSA 10 $72
2026 Ryan Blaney [Red Xplosion] #5 PSA 10 $72
2026 Ryan Blaney [Gold] #15 PSA 10 $72
2026 Corey Heim [Red Xplosion] #1 PSA 10 $71
2026 Carl Edwards [Artist Proof] #11 PSA 10 $70
2026 Joey Logano [Black Pandora] #71 PSA 10 $70
2026 Ryan Blaney [Red Xplosion] #8 PSA 10 $69
2026 Kyle Larson [Gold] #18 PSA 10 $68
2026 Richard Petty [Blue Xplosion] #5 PSA 10 $66
2026 Frankie Muniz [Purple Velocity] #46 PSA 10 $66
2026 Shane Van Gisbergen #171 PSA 10 $65
2026 Corey Day [Red Xplosion] #18 PSA 10 $65
2026 Ross Chastain [Mojo] #21 PSA 10 $65
2026 Dale Earnhardt Jr [Numbers] #186 PSA 10 $65
2026 Shane Van Gisbergen [Blue Ice] #19 PSA 10 $65
2026 Alex Bowman [Mojo] #151 PSA 10 $65
2026 Ryan Blaney [Red Xplosion] #6 PSA 10 $65
2026 Chad Knaus #CK PSA 10 $64
2026 Joey Logano [Blue Xplosion] #7 PSA 10 $64
2026 Shane Van Gisbergen [Red Xplosion] #19 PSA 10 $64
2026 Spencer Boyd [Printing Plate Cyan] #53 PSA 10 $64
2026 Justin Allgaier [Black Velocity] #47 PSA 10 $63
2026 Corey Day [Orange Ice] #18 PSA 10 $63
2026 Kyle Busch [Red Xplosion] #40 PSA 10 $63
2026 Ty Gibbs [Black Velocity] #7 PSA 10 $63
2026 Kyle Busch [Diamond Plate] #40 PSA 10 $62
2026 Connor Zilisch [Blue Xplosion] #1 PSA 10 $62
2026 Richard Petty [Purple Ice] #5 PSA 10 $60
2026 Corey Day [Gold] #81 PSA 10 $60
2026 Ernie Irvan [Checkered Flag] #134 PSA 10 $60
2026 Carson Hocevar [Gold] #65 PSA 10 $60
2026 Jimmie Johnson [Gold] #55 PSA 10 $60
2026 Ty Gibbs [Black Pandora] #7 PSA 10 $59
2026 Joey Logano [Blue] #131 PSA 10 $59
2026 Landon Huffman #6 PSA 10 $59
2026 William Byron [Red Xplosion] #19 PSA 10 $58
2026 William Byron #18 PSA 10 $56
2026 Jeff Gordon [Red Xplosion] #18 PSA 10 $56
2026 Jimmie Johnson [Red Xplosion] #13 PSA 10 $56
2026 Justin Allgaier [Carolina Blue Laser] #172 PSA 10 $55
2026 Team Penske [Gold Ice] #3 PSA 10 $55
2026 Jimmie Johnson [Red Xplosion] #15 PSA 10 $54
2026 Denny Hamlin [Red Xplosion] #10 PSA 10 $53
2026 Shane Van Gisbergen [Green Velocity] #34 PSA 10 $53
2026 Ryan Blaney [Diamond Plate] #8 PSA 10 $52
2026 Corey Heim [Diamond Plate] #3 PSA 10 $52
2026 Carson Hocevar [Diamond Plate] #25 PSA 10 $52
2026 Dale Earnhardt Jr [Purple Ice] #9 PSA 10 $52
2026 Rusty Wallace [Diamond Plate] #4 PSA 10 $52
2026 Ryan Blaney [Purple] #15 PSA 10 $52
2026 Richard Petty [Lime Green] #113 PSA 10 $52
2026 Shane Van Gisbergen [Diamond Plate] #19 PSA 10 $52
2026 Corey Heim [Red Ice] #1 PSA 10 $52
2026 Kyle Busch [Diamond Plate] #37 PSA 10 $51
2026 Tyler Reddick [Green Velocity] #12 PSA 10 $50
2026 Carl Edwards [Blue Xplosion] #9 PSA 10 $50
2026 William Byron [Green Velocity] #22 PSA 10 $50
2026 Chase Elliott [Purple] #154 PSA 10 $50
2026 Kyle Larson [Blue] #18 PSA 10 $50
2026 Matt Kenseth [Printing Plate Yellow] #88 PSA 10 $50
2026 Sammy Smith [Checkered Flag] #75 PSA 10 $50
2026 Carson Hocevar [Gold] #190 PSA 10 $50
2026 Corey Day [Black Pandora] #81 PSA 10 $50
2026 Alex Bowman [Purple Ice] #32 PSA 10 $49
2026 Carson Hocevar [Diamond Plate] #28 PSA 10 $49
2026 Kyle Busch [Gold] #143 PSA 10 $49
2026 Kyle Busch [Orange Velocity Optic] #51 PSA 10 $48
2026 Bubba Wallace [Purple Ice] #7 PSA 10 $48
2026 Noah Gragson [Red Xplosion] #5 PSA 10 $48
2026 Austin Beers [Purple Velocity] #43 PSA 10 $48
2026 Brenden "Butterbean" Queen [Numbers] #44 PSA 10 $48
2026 Sally Mott [Laser] #97 PSA 10 $47
2026 Brad Keselowski [Blue Xplosion] #17 PSA 10 $47
2026 Chase Elliott [Laser] #150 PSA 10 $47
2026 Ryan Blaney [Green Swirl FOTL] #15 PSA 10 $46
2026 Connor Hall [Holo] #99 PSA 10 $46
2026 Justin Allgaier [Lime Green] #172 PSA 10 $45
2026 Todd Gilliland [Blue] #67 PSA 10 $45
2026 Denny Hamlin [Red Xplosion] #20 PSA 10 $45
2026 Ryan Blaney [Purple] #160 PSA 10 $45
2026 Ryan Blaney [Black Pandora] #15 PSA 10 $45
2026 Jimmie Johnson [Purple Ice] #11 PSA 10 $45
2026 Carson Hocevar [Laser] #137 PSA 10 $45
2026 Kyle Busch [Blue Velocity Optic] #51 PSA 10 $44
2026 Kyle Busch [Diamond Plate] #39 PSA 10 $44
2026 JR Motorsports [Blue Xplosion] #2 PSA 10 $44
2026 Ryan Blaney [Blue] #160 PSA 10 $44
2026 Chase Elliott [Laser] #5 PSA 10 $43
2026 Corey Heim [Red] #72 PSA 10 $43
2026 Ryan Blaney [Diamond Plate] #9 PSA 10 $43
2026 Toni Breidinger [Red] #31 PSA 10 $43
2026 Corey Day [Holo] #81 PSA 10 $43
2026 Connor Hall [Red] #99 PSA 10 $43
2026 Corey Day [Red] #118 PSA 10 $43
2026 Ryan Blaney [Red] #15 PSA 10 $43
2026 Austin Beers [Red] #43 PSA 10 $43
2026 Tyler Reddick [Red] #139 PSA 10 $43
2026 Kyle Busch [Blue] #162 PSA 10 $43
2026 Chase Elliott [Red] #5 -0.2% 1W PSA 10 $42
2026 Kyle Busch [Optic] #51 PSA 10 $42
2026 Sheldon Creed #23 PSA 10 $42
2026 Ryan Blaney [Blue Velocity] #15 PSA 10 $42
2026 Danica Patrick [Green Velocity] #57 PSA 10 $42
2026 Tyler Reddick [Red] #167 PSA 10 $42
2026 Kasey Kahne [Mojo] #122 PSA 10 $42
2026 Ty Gibbs #148 PSA 10 $41
2026 Joey Logano #7 PSA 10 $41
2026 Corey Heim [Red] #188 PSA 10 $41
2026 Jimmie Johnson [Diamond Plate] #4 PSA 10 $41
2026 Corey Heim [Purple] #136 PSA 10 $41
2026 Corey Heim [Purple] #188 PSA 10 $41
2026 Carson Hocevar [Red] #65 PSA 10 $41
2026 Jeff Gordon [Blue Xplosion] #15 PSA 10 $41
2026 Connor Zilisch [Gold] #130 PSA 10 $41
2026 Chase Briscoe #78 PSA 10 $40
2026 Carson Hocevar [Holo] #65 PSA 10 $40
2026 Ryan Blaney [Diamond Plate] #10 PSA 10 $40
2026 Ross Chastain [Gold Ice] #13 PSA 10 $40
2026 Corey Heim [Gold] #136 PSA 10 $40
2026 Rusty Wallace [Numbers] #10 PSA 10 $40
2026 Carson Hocevar [Diamond Plate] #23 PSA 10 $40
2026 Ty Gibbs [Orange Velocity] #7 PSA 10 $40
2026 Connor Zilisch [Red] #130 PSA 10 $40
2026 Hendrick Motorsports [Gold Ice] #1 PSA 10 $40
2026 JR Motorsports [Blue Ice] #2 PSA 10 $40
2026 Kyle Busch [Blue] #143 PSA 10 $40
2026 Jeremy Clements [Gold] #2 PSA 10 $40
2026 Brent Crews [Laser] #1 PSA 10 $39
2026 Kyle Busch [Holo Optic] #51 PSA 10 $39
2026 Shane Van Gisbergen [Red Blue] #34 PSA 10 $39
2026 Carson Hocevar #24 PSA 10 $39
2026 Carson Hocevar #26 PSA 10 $39
2026 Alex Bowman #33 PSA 10 $39
2026 Carson Hocevar #25 PSA 10 $39
2026 Ryan Blaney #9 PSA 10 $39
2026 Carson Hocevar #27 PSA 10 $39
2026 Connor Zilisch #2 PSA 10 $39
2026 Shane Van Gisbergen #3 PSA 10 $39
2026 Jeff Gordon #15 -0.1% 1W PSA 10 $39
2026 Carson Hocevar #29 PSA 10 $39
2026 Jimmie Johnson #13 PSA 10 $39
2026 Carson Hocevar #28 PSA 10 $39
2026 William Byron #22 PSA 10 $39
2026 NASCAR Cup Series #4 PSA 10 $39
2026 Corey Heim #6 PSA 10 $39
2026 Ryan Blaney #7 PSA 10 $39
2026 Jimmie Johnson #14 PSA 10 $39
2026 Jimmie Johnson #11 PSA 10 $39
2026 Jimmie Johnson #12 PSA 10 $39
2026 Corey Heim #2 PSA 10 $39
2026 Corey Heim #4 PSA 10 $39
2026 William Byron #21 PSA 10 $39
2026 Alex Bowman #30 PSA 10 $39
2026 Shane Van Gisbergen #121 PSA 10 $39
2026 Dale Earnhardt Jr #186 PSA 10 $39
2026 Carl Edwards #9 PSA 10 $39
2026 Layne Riggs #14 PSA 10 $39
2026 Matt Kenseth #16 PSA 10 $39
2026 Tyler Reddick #20 PSA 10 $39
2026 Alex Bowman #31 PSA 10 $39
2026 Alex Bowman #34 PSA 10 $39
2026 William Byron #19 PSA 10 $39
2026 Carson Hocevar [Laser] #190 PSA 10 $39
2026 Richard Petty [Laser] #179 PSA 10 $39
2026 Alex Bowman [Purple] #16 PSA 10 $39
2026 Matt Kenseth [Carolina Blue Laser] #88 PSA 10 $39
2026 Corey Day [Red] #81 PSA 10 $39
2026 Carson Hocevar [Red] #137 PSA 10 $39
2026 Chase Elliott [Red and Blue] #150 PSA 10 $39
2026 Chase Elliott [Red and Blue] #154 PSA 10 $39
2026 Dale Earnhardt Jr [Red and Blue] #186 PSA 10 $39
2026 Connor Zilisch [Blue] #70 PSA 10 $39
2026 Kasey Kahne [Red] #33 PSA 10 $39
2026 Sally Mott #97 PSA 10 $38
2026 Carson Hocevar [Red Blue] #137 PSA 10 $38
2026 Carson Hocevar #12 PSA 10 $38
2026 Ryan Blaney #8 +0.4% 1W PSA 10 $38
2026 Bubba Wallace #7 PSA 10 $38
2026 Dale Earnhardt Jr #9 PSA 10 $38
2026 Kyle Larson #3 PSA 10 $38
2026 Ryan Blaney #6 PSA 10 $38
2026 Landon Huffman #98 PSA 10 $38
2026 Chase Elliott #11 PSA 10 $38
2026 Justin Allgaier #15 PSA 10 $38
2026 Shane Van Gisbergen #19 PSA 10 $38
2026 Ty Gibbs #11 PSA 10 $38
2026 Jimmie Johnson #15 PSA 10 $38
2026 Jimmie Johnson #17 PSA 10 $38
2026 Bubba Wallace #140 PSA 10 $38
2026 Jimmie Johnson #4 PSA 10 $38
2026 Connor Zilisch #12 PSA 10 $38
2026 Denny Hamlin #20 PSA 10 $38
2026 Layne Riggs #6 2026 Layne Riggs #6 PSA 10 $38
2026 Rusty Wallace #4 PSA 10 $38
2026 Jimmie Johnson #16 PSA 10 $38
2026 Justin Allgaier #47 PSA 10 $38
2026 Chase Elliott #154 PSA 10 $38
2026 Austin Cindric #56 PSA 10 $38
2026 Shane Van Gisbergen [Blue Velocity] #34 PSA 10 $38
2026 Chase Elliott [Carolina Blue] #5 PSA 10 $38
2026 Bubba Wallace [Gold Ice] #7 PSA 10 $38
2026 Sally Mott [Blue Velocity] #97 PSA 10 $38
2026 Corey Day #118 PSA 10 $37
2026 Kyle Busch #143 PSA 10 $37
2026 Kyle Busch #162 PSA 10 $37
2026 Kyle Busch #51 PSA 10 $37
2026 Chase Elliott [Optic] #5 -0.2% 1W PSA 10 $37
2026 Ryan Blaney #15 PSA 10 $37
2026 Carson Hocevar #23 PSA 10 $37
2026 Carson Hocevar #65 PSA 10 $37
2026 Corey Day #18 PSA 10 $37
2026 Toni Breidinger #31 PSA 10 $37
2026 Terry Labonte #180 PSA 10 $37
2026 Richard Petty #179 PSA 10 $37
2026 Shane Van Gisbergen #34 PSA 10 $37
2026 Kyle Larson #18 PSA 10 $37
2026 Connor Zilisch #70 PSA 10 $37
2026 Chase Elliott #14 PSA 10 $37
2026 Ryan Blaney #2 PSA 10 $37
2026 Alex Bowman #32 PSA 10 $37
2026 Terry Labonte #106 PSA 10 $37
2026 Carson Kvapil #89 PSA 10 $37
2026 Connor Zilisch #130 PSA 10 $37
2026 Christopher Bell #40 PSA 10 $37
2026 John Paul Southern #96 PSA 10 $37
2026 Rusty Wallace #111 PSA 10 $37
2026 Brad Keselowski #17 PSA 10 $37
2026 Jeff Gordon #18 PSA 10 $37
2026 Martin Truex Jr. #10 2026 Martin Truex Jr. #10 PSA 10 $37
2026 Alex Bowman #35 PSA 10 $37
2026 Frankie Muniz #46 PSA 10 $37
2026 Brenden "Butterbean" Queen #128 PSA 10 $37
2026 Brad Keselowski [Diamond Plate] #17 PSA 10 $37
2026 Jamie McMurray [Gold] #109 PSA 10 $37
2026 Bubba Wallace [Gold] #BW PSA 10 $37
2026 Denny Hamlin [Red] #142 PSA 10 $37
2026 Chase Briscoe [Laser] #157 PSA 10 $37
2026 Tyler Reddick [Diamond Plate] #20 PSA 10 $37
2026 Christopher Bell [Laser] #40 PSA 10 $37
2026 Chase Briscoe #149 PSA 10 $37
2026 Corey Day #81 PSA 10 $36
2026 Dawson Sutton #100 PSA 10 $36
2026 Brent Crews #1 PSA 10 $36
2026 Ross Chastain #120 PSA 10 $36
2026 Corey Day [Optic] #81 PSA 10 $36
2026 Ryan Blaney [Optic] #15 PSA 10 $36
2026 Richard Petty [Optic] #87 PSA 10 $36
2026 Richard Petty #113 PSA 10 $36
2026 Jeff Gordon #185 PSA 10 $36
2026 Corey Day #189 PSA 10 $36
2026 Danica Patrick #57 PSA 10 $36
2026 Connor Hall #99 PSA 10 $36
2026 Matt Kenseth #17 +4.2% 1W PSA 10 $36
2026 Corey Heim #3 PSA 10 $36
2026 Tyler Reddick #12 PSA 10 $36
2026 Terry Labonte #64 PSA 10 $36
2026 Jesse Love #8 -0.1% 1W PSA 10 $36
2026 Chase Briscoe #157 PSA 10 $36
2026 Frankie Muniz #187 PSA 10 $36
2026 Ty Gibbs #7 PSA 10 $36
2026 Alex Bowman #151 PSA 10 $36
2026 Ryan Blaney [Purple] #125 PSA 10 $36
2026 Jeff Gordon [Gold] #117 PSA 10 $36
2026 Ty Gibbs [Gold] #7 PSA 10 $36
2026 Ty Gibbs [Holo Optic] #7 PSA 10 $35
2026 Dawson Sutton [Optic] #100 PSA 10 $35
2026 Dale Earnhardt Jr #14 PSA 10 $35
2026 Sally Mott [Optic] #97 PSA 10 $35
2026 Carson Hocevar #190 PSA 10 $35
2026 Ryan Preece #165 PSA 10 $35
2026 Carson Hocevar #137 PSA 10 $35
2026 Corey Heim #72 PSA 10 $35
2026 Denny Hamlin #2 PSA 10 $35
2026 Ryan Blaney #160 PSA 10 $35
2026 Toni Breidinger #181 PSA 10 $35
2026 Connor Zilisch #170 PSA 10 $35
2026 William Byron #146 PSA 10 $35
2026 Aric Almirola #84 PSA 10 $35
2026 Ryan Blaney [Gold Ice] #2 PSA 10 $35
2026 Davey Allison [Red] #115 PSA 10 $35
2026 Corey Day [Gold] #118 PSA 10 $35
2026 Chase Briscoe [Gold] #78 PSA 10 $35
2026 Corey Heim [Gold] #188 PSA 10 $35
2026 Jesse Love #132 PSA 10 $34
2026 Brent Crews [Optic] #1 -0.1% 1W PSA 10 $34
2026 Dawson Sutton [Orange Velocity Optic] #100 PSA 10 $34
2026 Kevin Harvick #8 PSA 10 $34
2026 Carl Edwards #11 PSA 10 $34
2026 Jimmie Johnson #55 PSA 10 $34
2026 Darrell Waltrip #135 PSA 10 $34
2026 Austin Hill #90 PSA 10 $34
2026 Dale Earnhardt Jr #110 PSA 10 $34
2026 Joey Logano #159 PSA 10 $34
2026 Darrell Waltrip [Blue] #135 PSA 10 $34
2026 Joey Logano [Red] #131 PSA 10 $34
2026 Shane Van Gisbergen [Red] #121 PSA 10 $34
2026 Luke Fenhaus #129 PSA 10 $33
2026 Denny Hamlin [Mojo] #142 PSA 10 $33
2026 Noah Gragson [Gold] #54 PSA 10 $33
2026 Jeff Gordon [Gold] #185 PSA 10 $33
2026 Richard Petty [Gold] #179 PSA 10 $32
2026 Richard Petty [Gold] #87 PSA 10 $31
2026 Todd Gilliland [Gold] #67 PSA 10 $30
2026 Connor Zilisch [Mojo] #130 PSA 10 $30
2026 Corey Day [Mojo] #81 PSA 10 $30
2026 Corey Heim [Mojo] #188 PSA 10 $30
2026 William Sawalich [Artist Proof] #182 PSA 10 $30
2026 Kyle Busch [Mojo] #143 PSA 10 $30
2026 Kyle Larson [Mojo] #119 PSA 10 $30
2026 Layne Riggs [Black Pandora] #35 PSA 10 $30
2026 Landon Huffman [Numbers] #98 PSA 10 $29
2026 Connor Hall [Mojo] #99 PSA 10 $26
2026 Denny Hamlin [Gold] #155 PSA 10 $26
2026 Dawson Sutton [Gold] #100 PSA 10 $26
2026 Kyle Busch [Orange Ice] #38 PSA 10 $25
2026 Kyle Busch [Red Ice] #39 PSA 10 $25
2026 Rajah Caruth [Gold Velocity] #32 PSA 10 $25
2026 Carl Edwards [Gold] #11 PSA 10 $25
2026 Joey Logano [Gold] #71 PSA 10 $25
2026 Spencer Boyd [Green Swirl FOTL] #53 PSA 10 $25
2026 Justin Allgaier [Numbers] #47 PSA 10 $25
2026 Toni Breidinger [Mojo] #31 PSA 10 $25
2026 William Byron [Gold] #22 PSA 10 $25
2026 Jimmie Johnson [Gold] #184 PSA 10 $25
2026 Joey Logano [Gold] #159 PSA 10 $25
2026 Carson Hocevar [Carolina Blue Ice] #27 PSA 10 $24
2026 Parker Retzlaff [Gold] #52 PSA 10 $24
2026 Kyle Petty [Gold] #13 PSA 10 $24
2026 Clint Bowyer [Gold] #49 PSA 10 $24
2026 Kyle Busch [Blue Xplosion] #10 PSA 10 $22
2026 Brad Keselowski [Gold] #6 PSA 10 $22
2026 Chase Elliott [Artist Proof] #154 PSA 10 $22
2026 Kyle Busch [Gold] #51 PSA 10 $21
2026 Layne Riggs [Gold] #35 PSA 10 $21
2026 Toni Breidinger [Gold] #31 PSA 10 $20
2026 Anthony Alfredo [Gold] #76 PSA 10 $20
2026 Corey Day [Gold] #189 PSA 10 $20
2026 Connor Zilisch [Gold Ice] #12 PSA 10 $20
2026 Gio Ruggiero [Mojo] #133 PSA 10 $20
2026 Ross Chastain [Gold] #120 PSA 10 $20
2026 Luke Fenhaus [Gold] #28 PSA 10 $20
2026 Matt DiBenedetto [Gold] #69 2026 Matt DiBenedetto [Gold] #69 PSA 10 $20
2026 Carson Hocevar [Blue Xplosion] #27 PSA 10 $20
2026 Carson Hocevar [Red Xplosion] #26 PSA 10 $20
2026 Alan Kulwicki [Artist Proof] #114 PSA 10 $20
2026 Carson Hocevar [Mojo] #137 PSA 10 $19
2026 Bubba Wallace [Artist Proof] #166 PSA 10 $19
2026 Frankie Muniz [Gold] #127 PSA 10 $18
2026 Clint Bowyer [Numbers] #49 PSA 10 $18
2026 Kaden Honeycutt [Gold] #195 PSA 10 $18
2026 Richard Petty [Purple] #113 PSA 10 $18
2026 Darrell Waltrip [Numbers] #135 PSA 10 $18
2026 Zachary Tinkle [Gold] #37 PSA 10 $18
2026 Chandler Smith [Gold] #26 PSA 10 $18
2026 Carson Hocevar [Diamond Plate] #29 PSA 10 $18
2026 Ryan Blaney [Purple Ice] #7 PSA 10 $17
2026 Matt Kenseth [Gold] #88 PSA 10 $17
2026 Corey Day [Mojo] #118 PSA 10 $17
2026 Team Trackhouse [Carolina Blue Ice] #9 PSA 10 $16
2026 Sally Mott [Mojo] #97 PSA 10 $16
2026 Bubba Wallace [Gold] #4 PSA 10 $16
2026 William Byron [Purple Ice] #18 PSA 10 $16
2026 Ryan Blaney [Red Ice] #8 PSA 10 $15
2026 Kaden Honeycutt [Gold Velocity] #42 PSA 10 $15
2026 Jeff Gordon [Black Velocity] #36 PSA 10 $15
2026 Denny Hamlin [Orange Ice] #20 PSA 10 $15
2026 Corey Heim [Orange Ice] #4 PSA 10 $15
2026 Chris Buescher [Lime Green] #164 PSA 10 $15
2026 Richard Childress Racing [Purple Ice] #10 PSA 10 $15
2026 Richard Childress Racing [Red Ice] #10 PSA 10 $15
2026 William Sawalich [Gold] #182 PSA 10 $15
2026 Sheldon Creed [Gold] #23 PSA 10 $15
2026 Corey Heim [Mojo] #72 PSA 10 $15
2026 Justin Haley [Numbers] #29 2026 Justin Haley [Numbers] #29 PSA 10 $15
2026 Zachary Tinkle [Mojo] #37 PSA 10 $15
2026 Gio Ruggiero [Mojo] #30 PSA 10 $15
2026 Daniel Hemric [Gold] #73 PSA 10 $15
2026 Carson Hocevar [Purple Ice] #28 PSA 10 $15
2026 Kyle Larson [Numbers] #119 PSA 10 $15
2026 Terry Labonte [Mojo] #180 PSA 10 $15
2026 Kyle Busch [Mojo] #162 PSA 10 $15
2026 Bobby Labonte [Gold] #74 PSA 10 $15
2026 Tyler Reddick [Purple Velocity] #12 PSA 10 $15
2026 Carson Hocevar [Red Xplosion] #28 PSA 10 $15
2026 Noah Gragson [Black Velocity] #54 PSA 10 $14
2026 Bubba Wallace [Gold] #140 PSA 10 $14
2026 Chase Elliott [Mojo] #150 PSA 10 $14
2026 Connor Zilisch [Mojo] #70 PSA 10 $14
2026 Richard Petty [Mojo] #179 PSA 10 $14
2026 Corey Heim [Mojo] #136 PSA 10 $14
2026 Carson Hocevar [Red Ice] #23 PSA 10 $13
2026 Hendrick Motorsports [Orange Ice] #1 PSA 10 $13
2026 Layne Riggs [Blue Ice] #14 PSA 10 $13
2026 Shane Van Gisbergen [Black Velocity] #34 PSA 10 $13
2026 Hendrick Motorsports [Diamond Plate] #1 PSA 10 $13
2026 Joe Gibbs Racing [Blue Xplosion] #7 PSA 10 $13
2026 Team Penske [Orange Ice] #3 PSA 10 $13
2026 Justin Allgaier [Gold] #172 PSA 10 $13
2026 AJ Allmendinger [Numbers] #24 PSA 10 $13
2026 Corey Heim [Carolina Blue Ice] #2 PSA 10 $12
2026 Haas Factory Team [Orange Ice] #5 PSA 10 $12
2026 Team Penske [Blue Xplosion] #3 PSA 10 $12
2026 Rusty Wallace [Mojo] #111 PSA 10 $12
2026 Noah Gragson [Mojo] #192 PSA 10 $12
2026 Erik Jones [Gold] #93 PSA 10 $12
2026 Corey Day [Purple Velocity] #81 PSA 10 $12
2026 Ty Gibbs [Lime Green] #7 PSA 10 $12
2026 Chase Briscoe [Gold] #149 PSA 10 $12
2026 Kaden Honeycutt [Gold] #42 PSA 10 $11
2026 Christopher Bell [Mojo] #40 PSA 10 $11
2026 Connor Zilisch [Purple] #130 PSA 10 $11
2026 Frankie Muniz [Blue] #187 PSA 10 $11
2026 Sally Mott [Numbers] #97 PSA 10 $11
2026 Carson Hocevar [Orange Ice] #26 PSA 10 $11
2026 Austin Hill [Lime Green] #90 PSA 10 $11
2026 Denny Hamlin [Numbers] #142 PSA 10 $11
2026 Kyle Larson [Purple Velocity] #18 PSA 10 $11
2026 Taylor Gray [Gold] #17 PSA 10 $11
2026 JR Motorsports [Red Ice] #2 PSA 10 $10
2026 Alex Bowman [Purple Ice] #33 PSA 10 $10
2026 Noah Gragson [Purple Ice] #5 PSA 10 $10
2026 Jeff Gordon [Numbers] #185 PSA 10 $10
2026 Shane Van Gisbergen [Numbers] #171 PSA 10 $10
2026 Riley Herbst [Black Pandora] #68 PSA 10 $10
2026 Carson Hocevar [Red and Blue] #137 PSA 10 $10
2026 Kyle Busch [Blue Ice] #7 PSA 10 $10
2026 Jimmie Johnson [Red Ice] #15 PSA 10 $10
2026 Christopher Bell [Numbers] #40 PSA 10 $10
2026 Corey Day [Numbers] #189 PSA 10 $10
2026 Bubba Wallace [Mojo] #166 PSA 10 $10
2026 William Byron [Numbers] #22 PSA 10 $10
2026 Carson Kvapil [Mojo] #173 PSA 10 $10
2026 Shane Van Gisbergen [Numbers] #34 PSA 10 $10
2026 Christopher Bell [Artist Proof] #40 PSA 10 $10
2026 Kaden Honeycutt [Artist Proof] #195 PSA 10 $10
2026 Kyle Busch [Carolina Blue] #143 PSA 10 $10
2026 Frankie Muniz [Numbers] #127 PSA 10 $10
2026 Jimmie Johnson [Numbers] #55 PSA 10 $10
2026 Ryan Blaney [Artist Proof] #15 PSA 10 $10
2026 Darrell Waltrip [Gold] #135 PSA 10 $10
2026 Carson Hocevar [Purple Velocity] #65 PSA 10 $10
