2026 Corey Heim #7 PSA 10 $1,269
2026 Chase Elliott #6 PSA 10 $1,188
2026 Keelan Harvick #1 -0.6% 1W PSA 10 $875
2026 Frankie Muniz [Gold] #136 PSA 10 $753
2026 Shane Van Gisbergen #13 PSA 10 $737
2026 Jimmie Johnson #8 PSA 10 $671
2026 Chase Briscoe #18 PSA 10 $657
2026 Justin Allgaier #9 PSA 10 $619
2026 Jesse Love #17 PSA 10 $616
2026 Connor Zilisch [Gold Power Plaid] #258 PSA 10 $550
2026 Keelan Harvick [Tie-Dye] #204 PSA 10 $544
2026 Alex Bowman #4 PSA 10 $479
2026 Ryan Blaney [Black] #21 PSA 10 $450
2026 Denny Hamlin [Tiger] #283 PSA 10 $449
2026 Chase Elliott [Zebra] #222 PSA 10 $438
2026 Noah Gragson #11 PSA 10 $405
2026 Ryan Ellis [Black] #29 PSA 10 $405
2026 Sally Mott #4 PSA 10 $372
2026 Connor Zilisch #3 PSA 10 $366
2026 Kaden Honeycutt #16 PSA 10 $357
2026 Landon Huffman #2 PSA 10 $290
2026 Keelan Harvick #2 PSA 10 $275
2026 Landen Lewis #201 PSA 10 $269
2026 Christopher Bell [Zebra] #267 PSA 10 $265
2026 Dale Earnhardt Jr [Zebra] #300 PSA 10 $233
2026 Carson Hocevar #5 PSA 10 $225
2026 Kyle Busch [Gold] #3 PSA 10 $219
2026 Josh Bilicki [Tiger] #293 PSA 10 $216
2026 Ryan Blaney #12 PSA 10 $211
2026 Chase Elliott [Gold] #222 PSA 10 $209
2026 Luke Fenhaus [Black] #125 PSA 10 $203
2026 Ty Gibbs [Zebra] #299 PSA 10 $185
2026 Keelan Harvick [Tiger] #204 PSA 10 $175
2026 Frankie Muniz [Gold Power Plaid] #36 PSA 10 $174
2026 Richard Petty [Tiger] #241 PSA 10 $170
2026 Frankie Muniz [Tie-Dye] #136 PSA 10 $166
2026 Mark Martin [Zebra] #220 PSA 10 $165
2026 Kyle Busch #19 PSA 10 $160
2026 Landen Lewis [Tiger] #201 PSA 10 $160
2026 Kyle Busch [Tie-Dye] #3 PSA 10 $159
2026 Shane Van Gisbergen [Blue Ice] #23 PSA 10 $157
2026 William Byron [Gold] #14 PSA 10 $157
2026 Chase Elliott #222 PSA 10 $150
2026 Jeff Burton [Black] #94 PSA 10 $150
2026 Carson Hocevar [Tiger] #226 PSA 10 $150
2026 Ross Chastain [Gold] #254 PSA 10 $148
2026 Carson Hocevar [Tie-Dye] #126 PSA 10 $145
2026 Terry Labonte [Tie-Dye] #140 PSA 10 $143
2026 Darrell Waltrip [Gold] #210 PSA 10 $143
2026 Dale Earnhardt Jr #300 PSA 10 $139
2026 Cody Ware [Black] #150 PSA 10 $138
2026 Denny Hamlin [Gold] #4 PSA 10 $136
2026 Ryan Preece [Gold] #38 PSA 10 $131
2026 Brent Crews [Tiger] #262 PSA 10 $125
2026 Corey Day [Gold] #242 PSA 10 $125
2026 Frankie Muniz [Tie-Dye] #236 PSA 10 $124
2026 Ryan Blaney [Red Ice] #21 PSA 10 $124
2026 Sammy Smith [Green] #228 PSA 10 $123
2026 Rusty Wallace [Blue] #13 PSA 10 $120
2026 Keelan Harvick [Light Blue] #4 PSA 10 $120
2026 Keelan Harvick [Blue] #104 PSA 10 $119
2026 Bubba Wallace [Tie-Dye] #255 PSA 10 $116
2026 Rusty Wallace [Black] #13 PSA 10 $115
2026 Chase Elliott [Tie-Dye] #122 PSA 10 $114
2026 Dale Earnhardt Jr [Red] #2 PSA 10 $109
2026 Connor Hall [Zebra] #209 PSA 10 $108
2026 Toni Breidinger #216 PSA 10 $105
2026 Ryan Blaney [Blue] #21 PSA 10 $102
2026 Darrell Waltrip [Tiger] #210 PSA 10 $100
2026 Brad Keselowski [Black] #23 PSA 10 $100
2026 Gio Ruggiero [Tie-Dye] #153 PSA 10 $100
2026 Frankie Muniz [Green] #136 PSA 10 $100
2026 Chase Elliott [Gold] #22 PSA 10 $100
2026 Brayton Laster [Blue] #103 PSA 10 $99
2026 Rusty Wallace [Flash] #13 PSA 10 $98
2026 Cliff Daniels [Blue] #3 PSA 10 $98
2026 Harrison Burton [Gold Power Plaid] #169 PSA 10 $98
2026 Denny Hamlin [Tie-Dye] #4 PSA 10 $98
2026 Kurt Busch [Zebra] #286 PSA 10 $97
2026 Justin Allgaier [Gold] #274 PSA 10 $95
2026 Carson Hocevar [Blue] #26 PSA 10 $93
2026 Josh Bilicki [Tie-Dye] #293 PSA 10 $92
2026 Kyle Busch [Blue] #18 -0.4% 1W PSA 10 $91
2026 Ty Gibbs [Gold] #199 PSA 10 $91
2026 Corey Day [Tiger] #242 PSA 10 $90
2026 Jeff Gordon [Tie-Dye] #5 PSA 10 $90
2026 Martin Truex Jr. [Gold] #11 PSA 10 $88
2026 Sam Mayer #289 PSA 10 $87
2026 Kyle Larson [Gold] #49 PSA 10 $85
2026 Cliff Daniels [Red] #3 PSA 10 $84
2026 Corey Heim [Gold Power Plaid] #223 PSA 10 $84
2026 William Byron [Orange] #171 PSA 10 $82
2026 Sheldon Creed [Gold Power Plaid] #76 PSA 10 $82
2026 Toni Breidinger [Green] #16 PSA 10 $80
2026 Corey Heim [Gold] #223 PSA 10 $80
2026 Keelan Harvick [Silver NASCAR Logo] #204 PSA 10 $80
2026 Richard Petty [Green Ice] #141 PSA 10 $80
2026 Denny Hamlin [Tie-Dye Ice] #4 PSA 10 $78
2026 Spencer Boyd [Gold Power Plaid] #172 PSA 10 $78
2026 Shane Van Gisbergen [Neon Green] #43 PSA 10 $78
2026 Austin Beers #264 PSA 10 $77
2026 Connor Zilisch [Blue] #6 PSA 10 $76
2026 Kurt Busch [Red] #8 PSA 10 $75
2026 Shane Van Gisbergen [Blue] #27 PSA 10 $75
2026 Frankie Muniz [Red] #12 PSA 10 $75
2026 Ryan Ellis [Green] #229 PSA 10 $75
2026 Justin Allgaier [Red] #5 PSA 10 $75
2026 Chase Elliott [Blue] #7 PSA 10 $75
2026 Frankie Muniz [Blue] #12 PSA 10 $75
2026 Rusty Wallace [Tie-Dye] #25 PSA 10 $75
2026 Shane Van Gisbergen [Blue] #23 PSA 10 $75
2026 Bubba Wallace [Purple] #155 PSA 10 $75
2026 Anthony Alfredo [Gold] #180 PSA 10 $75
2026 Sally Mott [Zebra] #205 PSA 10 $75
2026 Connor Zilisch [Gold Power Plaid] #58 PSA 10 $75
2026 Landon Huffman #7 PSA 10 $74
2026 Toni Breidinger [Gold Power Plaid] #16 PSA 10 $74
2026 Ross Chastain [Orange] #154 PSA 10 $72
2026 Denny Hamlin [Zebra] #283 PSA 10 $72
2026 Justin Allgaier [Blue] #17 PSA 10 $71
2026 Richard Petty [Purple] #141 PSA 10 $71
2026 Parker Retzlaff [Purple] #117 PSA 10 $71
2026 Keelan Harvick [Tie-Dye] #4 PSA 10 $71
2026 Jeremy Clements [Gold] #85 PSA 10 $70
2026 Keelan Harvick [Red Flash] #204 PSA 10 $70
2026 Dale Earnhardt Jr. [Neon Green] #100 -0.5% 1W PSA 10 $69
2026 Keelan Harvick #204 PSA 10 $69
2026 Chase Elliott [Red] #22 PSA 10 $69
2026 Connor Zilisch [Flash] #1 PSA 10 $69
2026 Jesse Love [Tie-Dye] #275 PSA 10 $69
2026 Kyle Busch [Red] #18 PSA 10 $69
2026 William Byron [Red] #71 PSA 10 $68
2026 Brenden "Butterbean" Queen #221 PSA 10 $66
2026 Shane Van Gisbergen [Red] #9 PSA 10 $66
2026 Kyle Larson [Flash] #10 PSA 10 $66
2026 Chase Elliott [Orange] #122 PSA 10 $66
2026 Ryan Blaney [Red] #21 PSA 10 $66
2026 Mark Martin [Neon Green] #20 PSA 10 $66
2026 Brayton Laster [Tri-Color] #3 PSA 10 $66
2026 Keelan Harvick [Orange Flash] #4 PSA 10 $66
2026 Shane Van Gisbergen [Flash] #27 PSA 10 $65
2026 Dale Earnhardt Jr [Gold] #2 PSA 10 $65
2026 Rusty Wallace [Blue] #25 PSA 10 $65
2026 Corey Day [Gold] #42 PSA 10 $65
2026 Corey Day [Orange] #142 PSA 10 $64
2026 Justin Allgaier [Red] #17 PSA 10 $64
2026 Keelan Harvick [Orange Ice] #4 PSA 10 $63
2026 Connor Zilisch [Blue] #24 PSA 10 $63
2026 Kyle Larson [Tie-Dye] #8 PSA 10 $63
2026 Noah Gragson [Silver Logo] #298 -0.3% 1W PSA 10 $62
2026 Richard Petty [Tri-Color] #41 PSA 10 $62
2026 Kyle Busch [Red] #19 PSA 10 $62
2026 Terry Labonte [Flash] #22 PSA 10 $62
2026 Landon Huffman [White] #7 PSA 10 $62
2026 Carson Hocevar [Gold] #26 PSA 10 $61
2026 Ryan Blaney [Gold Ice] #24 PSA 10 $60
2026 Alan Gustafson [Red] #2 PSA 10 $60
2026 Corey Heim [Gold Power Plaid] #23 PSA 10 $60
2026 Jeff Gordon [Gold Power Plaid] #196 PSA 10 $60
2026 Brayton Laster [Green] #3 PSA 10 $60
2026 Keelan Harvick #7 PSA 10 $59
2026 Rusty Wallace #13 PSA 10 $59
2026 Carson Hocevar [Light Blue] #26 PSA 10 $59
2026 Austin Dillon [Blue] #13 PSA 10 $59
2026 Martin Truex Jr. [Red] #27 PSA 10 $59
2026 Josh Williams [Tie-Dye] #161 PSA 10 $59
2026 Landon Huffman [Purple] #107 PSA 10 $59
2026 Sally Mott [Orange Ice] #5 PSA 10 $58
2026 Kurt Busch #8 PSA 10 $58
2026 Kyle Busch [Blue] #19 -0.3% 1W PSA 10 $58
2026 Dale Earnhardt Jr [Blue] #1 PSA 10 $58
2026 Landen Lewis [Neon Green] #1 PSA 10 $58
2026 Parker Retzlaff [Maroon] #117 PSA 10 $58
2026 Dale Earnhardt Jr [Gold] #100 PSA 10 $58
2026 Keelan Harvick [Silver] #4 PSA 10 $57
2026 Daniel Suarez [Tie-Dye] #59 PSA 10 $57
2026 Joey Logano [Tie-Dye] #12 PSA 10 $57
2026 Corey Heim [Red] #23 PSA 10 $57
2026 Brayton Laster [Silver] #3 PSA 10 $57
2026 Richard Petty [Flash] #1 PSA 10 $56
2026 Ryan Newman [Tie-Dye] #24 PSA 10 $56
2026 Frankie Muniz [Tiger] #236 PSA 10 $56
2026 William Byron [Light Blue] #71 PSA 10 $56
2026 Corey Heim [Blue] #123 PSA 10 $55
2026 Corey Heim [Red] #7 PSA 10 $55
2026 Joey Logano [Gold Ice] #12 PSA 10 $55
2026 Carson Hocevar [Blue] #126 PSA 10 $55
2026 William Byron [Tri-Color] #171 PSA 10 $55
2026 Jeff Gordon [Blue] #196 PSA 10 $55
2026 Rusty Wallace [Gold] #13 PSA 10 $55
2026 Christian Eckes #137 PSA 10 $54
2026 Rusty Wallace [Flash] #25 PSA 10 $54
2026 Sally Mott #205 -0.3% 1W PSA 10 $53
2026 Carson Hocevar #226 PSA 10 $53
2026 Justin Haley #266 PSA 10 $53
2026 Toni Breidinger [White] #16 PSA 10 $53
2026 Corey Heim [Light Blue] #23 PSA 10 $53
2026 Austin Beers [Orange] #164 PSA 10 $53
2026 Justin Bonsignore [Blue] #30 PSA 10 $53
2026 Ryan Blaney [White] #56 PSA 10 $53
2026 Brenden "Butterbean" Queen [Maroon] #121 PSA 10 $53
2026 Richard Petty [Maroon] #141 PSA 10 $53
2026 Shane Van Gisbergen [Maroon] #143 PSA 10 $53
2026 Frankie Muniz [Blue] #136 PSA 10 $53
2026 Landon Huffman [Gold] #207 PSA 10 $53
2026 Connor Zilisch [Blue] #158 PSA 10 $53
2026 Josh Bilicki #193 PSA 10 $52
2026 Kyle Busch [Orange] #157 -0.3% 1W PSA 10 $51
2026 Connor Zilisch #158 PSA 10 $51
2026 Austin Cindric [Tie-Dye] #12 PSA 10 $51
2026 Corey Heim [White] #23 PSA 10 $51
2026 Carson Hocevar [Gold] #126 PSA 10 $51
2026 Corey Day #42 PSA 10 $50
2026 Ryan Blaney #256 -0.3% 1W PSA 10 $50
2026 Richard Petty [Flash] #23 PSA 10 $50
2026 Joey Logano [Flash] #12 PSA 10 $50
2026 Richard Petty [Flash] #14 PSA 10 $50
2026 Ryan Blaney [Flash] #21 PSA 10 $50
2026 Rusty Wallace [Red] #25 PSA 10 $50
2026 Erik Jones [Green] #278 PSA 10 $50
2026 Ty Gibbs [Green] #299 PSA 10 $50
2026 Brent Crews [Gold Power Plaid] #62 PSA 10 $50
2026 Landon Huffman [Orange Ice] #7 PSA 10 $50
2026 Tyler Reddick [Zebra] #282 PSA 10 $50
2026 Connor Zilisch [Maroon] #158 PSA 10 $50
2026 Kyle Busch [Gold] #18 PSA 10 $50
2026 William Sawalich [Tiger] #284 PSA 10 $50
2026 Ricky Stenhouse Jr. [Blue] #20 PSA 10 $49
2026 Shane Van Gisbergen [Blue] #143 PSA 10 $49
2026 Christian Eckes [Tie-Dye] #37 PSA 10 $49
2026 Justin Allgaier #17 PSA 10 $48
2026 Connor Zilisch #24 PSA 10 $48
2026 Chase Elliott [Blue] #122 PSA 10 $48
2026 Ryan Blaney [Blue] #9 PSA 10 $48
2026 Ryan Blaney [Tri-Color] #56 PSA 10 $48
2026 Connor Zilisch [Red] #1 PSA 10 $48
2026 Connor Zilisch [Red] #6 PSA 10 $48
2026 Frankie Muniz [Red] #36 PSA 10 $48
2026 Brayton Laster [Tie-Dye] #103 PSA 10 $48
2026 Terry Labonte [Red] #22 PSA 10 $48
2026 Chris Buescher [Purple] #160 PSA 10 $48
2026 Cody Ware [Tie-Dye] #150 PSA 10 $48
2026 Keelan Harvick #4 -2.2% 1W PSA 10 $47
2026 Ryan Blaney [Red] #56 PSA 10 $47
2026 Jimmie Johnson [Green] #218 PSA 10 $47
2026 Terry Labonte [Red] #40 PSA 10 $47
2026 Darrell Waltrip [Blue] #110 PSA 10 $47
2026 Connor Zilisch #9 PSA 10 $46
2026 Shane Van Gisbergen #9 PSA 10 $46
2026 Carson Hocevar [Flash] #26 PSA 10 $46
2026 Chase Elliott [Maroon] #122 PSA 10 $46
2026 Kyle Larson [Blue] #149 PSA 10 $46
2026 Richard Petty [Blue] #141 PSA 10 $46
2026 Ross Chastain [Tri-Color] #54 PSA 10 $46
2026 Bubba Wallace [Orange] #155 PSA 10 $46
2026 Justin Haley [Blue] #166 PSA 10 $46
2026 William Byron [Zebra] #271 PSA 10 $46
2026 Ross Chastain [White] #54 PSA 10 $45
2026 Corey Heim [Tri-Color] #23 PSA 10 $45
2026 Chase Elliott [Red] #7 PSA 10 $45
2026 Chase Briscoe [Red] #18 PSA 10 $45
2026 Rajah Caruth [Red] #25 PSA 10 $45
2026 Justin Haley [Gold Flash] #66 PSA 10 $45
2026 Ross Chastain [Gold Flash] #54 PSA 10 $45
2026 Austin Hill [Zebra] #214 PSA 10 $45
2026 Gio Ruggiero [Tiger] #253 PSA 10 $45
2026 Chase Briscoe [Orange Ice] #263 PSA 10 $45
2026 Brent Crews [Silver NASCAR Logo] #262 PSA 10 $45
2026 Connor Hall [Maroon] #109 PSA 10 $45
2026 Josh Berry [Purple] #130 -0.2% 1W PSA 10 $44
2026 Erik Jones #278 PSA 10 $44
2026 Sally Mott [Tri-Color] #5 PSA 10 $44
2026 Anthony Alfredo #280 PSA 10 $44
2026 Kaden Honeycutt #252 PSA 10 $44
2026 Chase Elliott #122 PSA 10 $44
2026 Carson Hocevar [Tri-Color] #126 PSA 10 $44
2026 Jeff Gordon [Red] #11 PSA 10 $44
2026 Ryan Blaney [Orange Ice] #56 PSA 10 $44
2026 Darrell Waltrip [Tri-Color] #110 PSA 10 $44
2026 Rajah Caruth [White] #51 PSA 10 $44
2026 Chase Elliott [Light Blue] #22 PSA 10 $44
2026 Ross Chastain [Red] #20 PSA 10 $44
2026 Jeff Gordon [White] #96 PSA 10 $44
2026 Brad Keselowski [Purple] #115 PSA 10 $44
2026 Chase Briscoe [Flash] #19 PSA 10 $44
2026 Cliff Daniels #3 PSA 10 $43
2026 Keelan Harvick #104 PSA 10 $43
2026 Frankie Muniz #236 -0.2% 1W PSA 10 $43
2026 Jeff Gordon #13 PSA 10 $43
2026 Terry Labonte [Light Blue] #40 PSA 10 $43
2026 Joey Logano [Purple] #177 PSA 10 $43
2026 William Byron [Orange Ice] #71 PSA 10 $43
2026 Ryan Blaney [Light Blue] #56 PSA 10 $43
2026 Denny Hamlin [Orange Ice] #183 PSA 10 $43
2026 Matt Kenseth #22 -0.2% 1W PSA 10 $43
2026 Ryan Preece [Red] #38 PSA 10 $43
2026 Brayton Laster #203 -0.1% 1W PSA 10 $42
2026 Brayton Laster #103 +3.4% 1W PSA 10 $42
2026 Rudy Fugle #4 PSA 10 $42
2026 Dale Earnhardt Jr #6 2026 Dale Earnhardt Jr #6 PSA 10 $42
2026 Kaden Honeycutt #152 PSA 10 $42
2026 Ryan Blaney #156 PSA 10 $42
2026 Josh Bilicki [Zebra] #293 PSA 10 $42
2026 Darrell Waltrip [Orange Ice] #10 PSA 10 $42
2026 Shane Van Gisbergen [Orange Ice] #43 PSA 10 $42
2026 Brent Crews [Gold] #162 PSA 10 $42
2026 Connor Hall [Purple] #109 PSA 10 $42
2026 Jeff Gordon [Silver] #96 PSA 10 $42
2026 Justin Allgaier #5 PSA 10 $42
2026 Dale Earnhardt Jr [Gold] #200 PSA 10 $42
2026 Tyler Reddick [Gold] #282 PSA 10 $42
2026 Bayley Currey [Black] #235 PSA 10 $42
2026 Connor Hall #109 -7.0% 1W PSA 10 $41
2026 Kyle Busch [Blue] #157 -0.3% 1W PSA 10 $41
2026 Noah Gragson [Light Blue] #98 -0.1% 1W PSA 10 $41
2026 Brayton Laster #3 PSA 10 $41
2026 Brent Crews #10 PSA 10 $41
2026 Jimmie Johnson #218 PSA 10 $41
2026 Alan Gustafson #2 PSA 10 $41
2026 Chase Elliott #7 PSA 10 $41
2026 Richard Petty #14 PSA 10 $41
2026 Terry Labonte #22 PSA 10 $41
2026 Frankie Muniz [Silver] #36 PSA 10 $41
2026 Jeff Gordon [Tri-Color] #196 PSA 10 $41
2026 Kyle Busch [Tie-Dye Ice] #18 PSA 10 $41
2026 Rajah Caruth [Light Blue] #51 PSA 10 $41
2026 Kyle Larson [Silver] #49 PSA 10 $41
2026 Landen Lewis [Silver] #1 PSA 10 $41
2026 Terry Labonte [Blue] #140 PSA 10 $41
2026 Chase Elliott [Flash] #4 PSA 10 $41
2026 Ryan Blaney [Orange Ice] #156 PSA 10 $41
2026 Connor Zilisch #58 PSA 10 $40
2026 Richard Petty #23 PSA 10 $40
2026 Brent Crews [Gold Ice] #29 PSA 10 $40
2026 Toni Breidinger [Green] #116 PSA 10 $40
2026 Parker Retzlaff [Gold] #217 PSA 10 $40
2026 Jesse Love [Zebra] #275 PSA 10 $40
2026 Connor Zilisch [Orange Ice] #158 PSA 10 $40
2026 Brenden "Butterbean" Queen [Silver] #121 PSA 10 $40
2026 Jesse Love [Gold] #275 PSA 10 $40
2026 Denny Hamlin [Maroon] #183 PSA 10 $40
2026 Connor Hall [Light Blue] #9 PSA 10 $40
2026 Ryan Blaney [Gold] #24 PSA 10 $40
2026 Brennan Poole [Blue] #187 PSA 10 $40
2026 Frankie Muniz [Zebra] #236 PSA 10 $40
2026 Zane Smith [Silver] #91 PSA 10 $40
2026 Sally Mott #105 PSA 10 $39
2026 Landen Lewis #1 PSA 10 $39
2026 Connor Hall #9 PSA 10 $39
2026 Dale Earnhardt Jr #2 PSA 10 $39
2026 Jimmie Johnson #16 PSA 10 $39
2026 William Byron #14 PSA 10 $39
2026 Carson Hocevar #26 PSA 10 $39
2026 John Paul Southern #6 PSA 10 $39
2026 Joey Logano #12 PSA 10 $39
2026 Brenden "Butterbean" Queen #30 PSA 10 $39
2026 Brent Crews #29 -0.1% 1W PSA 10 $39
2026 Ryan Blaney #9 PSA 10 $39
2026 Ryan Blaney #24 PSA 10 $39
2026 Carson Hocevar #126 PSA 10 $39
2026 Kyle Larson #8 PSA 10 $39
2026 Dawson Sutton #202 2026 Dawson Sutton #202 PSA 10 $39
2026 Kyle Larson [Orange Ice] #49 PSA 10 $39
2026 Chase Elliott [Silver] #22 PSA 10 $39
2026 Noah Gragson [Blue] #22 PSA 10 $39
2026 Jeff Gordon [Purple] #196 PSA 10 $39
2026 Richard Petty [Orange Ice] #41 PSA 10 $39
2026 Ryan Blaney [Tri-Color] #156 PSA 10 $39
2026 Ben Rhodes [Silver] #47 PSA 10 $39
2026 Carson Hocevar [Silver] #26 PSA 10 $39
2026 Connor Zilisch [Silver] #58 PSA 10 $39
2026 Gio Ruggiero [Silver] #53 PSA 10 $39
2026 Kyle Busch [Red] #3 PSA 10 $39
2026 Jesse Love [Light Blue] #75 PSA 10 $39
2026 Landen Lewis [Light Blue] #1 PSA 10 $39
2026 Denny Hamlin [Tri-Color] #83 PSA 10 $39
2026 Kyle Busch [Tri-Color] #57 PSA 10 $39
2026 Chase Briscoe #19 PSA 10 $38
2026 Jeff Gordon #11 PSA 10 $38
2026 Ryan Blaney #21 PSA 10 $38
2026 Tyler Reddick #28 PSA 10 $38
2026 Ty Gibbs #15 PSA 10 $38
2026 Landon Huffman #107 PSA 10 $38
2026 Richard Petty [Silver] #41 PSA 10 $38
2026 Chase Briscoe [Orange Ice] #63 PSA 10 $38
2026 Jimmie Johnson [Blue] #118 PSA 10 $38
2026 Brayton Laster [Tie-Dye] #203 PSA 10 $38
2026 Ross Chastain [Silver] #54 PSA 10 $38
2026 Shane Van Gisbergen #43 PSA 10 $38
2026 Kyle Larson [Tie-Dye] #249 PSA 10 $38
2026 Corey Heim #23 PSA 10 $37
2026 Ryan Preece #38 PSA 10 $37
2026 Sally Mott #5 PSA 10 $37
2026 Ryan Blaney #56 PSA 10 $37
2026 Kyle Larson #49 PSA 10 $37
2026 Josh Berry [Maroon] #130 PSA 10 $37
2026 Austin Beers #164 PSA 10 $37
2026 Landen Lewis #101 PSA 10 $37
2026 Toni Breidinger #16 PSA 10 $37
2026 Tyler Ankrum #227 PSA 10 $37
2026 Denny Hamlin #4 PSA 10 $37
2026 Chase Elliott #4 PSA 10 $37
2026 Jimmie Johnson #2 PSA 10 $37
2026 Frankie Muniz #36 PSA 10 $37
2026 William Byron #21 2026 William Byron #21 PSA 10 $37
2026 Kyle Busch [Silver] #57 PSA 10 $37
2026 Connor Zilisch [Orange Ice] #58 PSA 10 $37
2026 Jesse Love [Gold Ice] #14 PSA 10 $37
2026 Sheldon Creed [White] #76 PSA 10 $37
2026 Kaden Honeycutt [Silver] #52 PSA 10 $37
2026 Shane Van Gisbergen [Silver] #43 PSA 10 $37
2026 Carson Hocevar [Orange Ice] #26 PSA 10 $37
2026 Frankie Muniz #12 -2.9% 1W PSA 10 $36
2026 Brenden "Butterbean" Queen #121 PSA 10 $36
2026 Chase Elliott [Gold] #5 PSA 10 $36
2026 Tyler Reddick [Gold] #182 PSA 10 $36
2026 Frankie Muniz [Orange Ice] #36 PSA 10 $36
2026 Cody Ware #50 PSA 10 $35
2026 Ty Gibbs #99 PSA 10 $35
2026 Alex Bowman #11 PSA 10 $35
2026 Joey Logano #77 PSA 10 $35
2026 Ross Chastain [Blue] #154 -0.1% 1W PSA 10 $35
2026 Erik Jones #178 +114.3% 1W PSA 10 $35
2026 Frankie Muniz #136 PSA 10 $35
2026 Denny Hamlin #11 PSA 10 $35
2026 William Sawalich #84 PSA 10 $35
2026 Gio Ruggiero #53 PSA 10 $35
2026 William Byron #71 PSA 10 $35
2026 Michael McDowell [Green] #231 PSA 10 $35
2026 Connor Hall [Gold Power Plaid] #109 PSA 10 $35
2026 Kyle Larson [Tie-Dye] #49 PSA 10 $35
2026 Jesse Love [Orange Ice] #75 PSA 10 $35
2026 Ryan Ellis #29 PSA 10 $34
2026 Noah Gragson [Orange Ice] #98 PSA 10 $34
2026 Austin Dillon #113 PSA 10 $33
2026 Chase Elliott #22 PSA 10 $33
2026 Chase Elliott [Orange Ice] #22 PSA 10 $33
2026 Shane Van Gisbergen [Red Ice] #27 PSA 10 $32
2026 Jesse Love [Gold] #175 PSA 10 $32
2026 Chase Briscoe #63 PSA 10 $32
2026 Rajah Caruth [Tiger] #251 PSA 10 $32
2026 Corey Day #242 PSA 10 $30
2026 Kaden Honeycutt [Gold Power Plaid] #52 PSA 10 $30
2026 Dale Earnhardt Jr [Tie-Dye] #1 PSA 10 $30
2026 Josh Berry [Green] #130 PSA 10 $30
2026 Luke Fenhaus [Gold] #125 PSA 10 $30
2026 Chase Elliott [Tie-Dye] #222 PSA 10 $30
2026 Terry Labonte [Silver NASCAR Logo] #240 PSA 10 $30
2026 Darrell Waltrip [Gold] #27 PSA 10 $30
2026 Ty Dillon [Gold Power Plaid] #246 PSA 10 $30
2026 Josh Bilicki [Green] #293 PSA 10 $28
2026 Frankie Muniz [Gold] #236 PSA 10 $28
2026 Ross Chastain [Gold] #154 PSA 10 $28
2026 Layne Riggs [Green] #197 PSA 10 $27
2026 Connor Zilisch [Blue] #9 PSA 10 $27
2026 Shane Van Gisbergen [Tie-Dye] #23 PSA 10 $27
2026 Tyler Reddick [Tie-Dye] #182 PSA 10 $27
2026 Rajah Caruth [Green] #151 PSA 10 $26
2026 Daniel Suarez [Gold] #159 PSA 10 $26
2026 Corey Heim [Tie-Dye] #23 PSA 10 $26
2026 Jimmie Johnson [Tiger] #218 PSA 10 $26
2026 Dale Earnhardt Jr [Gold] #300 PSA 10 $26
2026 Richard Petty [Gold] #141 PSA 10 $26
2026 Terry Labonte [Tie-Dye] #22 PSA 10 $25
2026 Ryan Blaney [Tie-Dye] #24 PSA 10 $25
2026 Andres Perez De Lara [Green] #192 PSA 10 $25
2026 Carson Kvapil [Gold Power Plaid] #265 PSA 10 $25
2026 Ross Chastain [Tie-Dye] #154 PSA 10 $25
2026 Ty Gibbs [Tie-Dye] #99 PSA 10 $25
2026 Rajah Caruth [Silver NASCAR Logo] #251 PSA 10 $25
2026 Noah Gragson [Gold] #22 PSA 10 $25
2026 Corey Day [Tie-Dye] #242 PSA 10 $25
2026 Parker Retzlaff [Tie-Dye] #117 PSA 10 $25
2026 Brandon Jones [Green] #32 PSA 10 $25
2026 Richard Petty [Gold] #14 PSA 10 $25
2026 Denny Hamlin [Gold Ice] #4 PSA 10 $24
2026 Joey Logano [Blue] #12 PSA 10 $24
2026 Justin Haley [Gold] #66 PSA 10 $23
2026 Zachary Tinkle [Green] #8 PSA 10 $23
2026 William Sawalich [Zebra] #284 PSA 10 $22
2026 Bubba Wallace [Green] #55 PSA 10 $21
2026 Terry Labonte [Gold] #240 PSA 10 $21
2026 Dale Earnhardt Jr [Silver NASCAR Logo] #300 PSA 10 $20
2026 Kevin Harvick [Tie-Dye] #12 PSA 10 $20
2026 Rajah Caruth [Tie-Dye] #25 PSA 10 $20
2026 Ricky Stenhouse Jr. [Tie-Dye] #20 PSA 10 $20
2026 Justin Allgaier [Tie-Dye] #17 PSA 10 $20
2026 David Ragan [Green] #48 PSA 10 $20
2026 Austin Beers [Gold Power Plaid] #64 PSA 10 $20
2026 Connor Zilisch [Tie-Dye] #158 PSA 10 $20
2026 Richard Petty [Tie-Dye] #41 PSA 10 $20
2026 Frankie Muniz [Black and Blue] #236 PSA 10 $20
2026 Brayton Laster [Silver NASCAR Logo] #203 PSA 10 $20
2026 Carson Kvapil [Silver NASCAR Logo] #265 PSA 10 $20
2026 Ross Chastain [Silver NASCAR Logo] #254 PSA 10 $20
2026 Tyler Reddick [Orange] #182 PSA 10 $20
2026 Toni Breidinger [Silver NASCAR Logo] #216 PSA 10 $20
2026 Matt Kenseth [Gold] #26 PSA 10 $20
2026 Darrell Waltrip [Green] #210 PSA 10 $20
2026 Parker Retzlaff [Gold] #17 PSA 10 $20
