2025 Kimi Antonelli [Red] #8 PSA 10 $79,300
2025 Lewis Hamilton [Padparadscha] #CAC-HAM PSA 10 $79,300
2025 Kimi Antonelli [Black] #CAC-ANT PSA 10 $51,240
2025 Max Verstappen [Padparadscha] #1 PSA 10 $45,140
2025 Kimi Antonelli [Purple] #HC-1 PSA 10 $21,932
2025 Kimi Antonelli [Black and White] #8 PSA 10 $16,200
2025 Kimi Antonelli [Orange] #8 PSA 10 $10,980
2025 Kimi Antonelli [Black and White] #HC-1 PSA 10 $8,349
2025 Max Verstappen [Padparadscha] #142 2025 Max Verstappen [Padparadscha] #142 PSA 10 $7,828
2025 Kimi Antonelli [Purple] #SD-1 PSA 10 $7,349
2025 Lewis Hamilton [Black] #4 PSA 10 $6,666
2025 Kimi Antonelli [Gold] #HC-1 PSA 10 $6,000
2025 Kimi Antonelli [Gold] #8 PSA 10 $5,800
2025 Lewis Hamilton [Orange] #CAC-HAM PSA 10 $4,050
2025 Isack Hadjar [Purple] #HC-5 PSA 10 $3,823
2025 Kimi Antonelli [Orange] #HC-1 PSA 10 $3,350
2025 Lewis Hamilton [Black and White] #HC-2 PSA 10 $3,051
2025 Lewis Hamilton [Gold] #HC-2 PSA 10 $3,050
2025 Oliver Bearman [Black] #14 PSA 10 $2,912
2025 Lando Norris [Purple] #HC-4 PSA 10 $2,562
2025 Kimi Antonelli [Yellow] #8 PSA 10 $2,425
2025 Gabriel Bortoleto [Gold] #HC-10 PSA 10 $1,979
2025 Kimi Antonelli [Orange] #185 PSA 10 $1,950
2025 Max Verstappen [Red] #148 PSA 10 $1,894
2025 Rafael Camara #CAC-CAM PSA 10 $1,716
2025 Kimi Antonelli [Orange] #80 PSA 10 $1,647
2025 Max Verstappen #CAC-VER PSA 10 $1,625
2025 George Russell [Black] #CAC-RUS PSA 10 $1,543
2025 Kimi Antonelli [Gold] #80 PSA 10 $1,521
2025 Kimi Antonelli [Gold] #SD-1 PSA 10 $1,413.88
2025 Kimi Antonelli [Yellow] #185 PSA 10 $1,400
2025 Ugo Ugochukwu [Red] #CAC-UGO PSA 10 $1,225
2025 Lando Norris [Padparadscha] #128 PSA 10 $1,159
2025 Oliver Bearman #CAC-BEA PSA 10 $1,133
2025 Gabriel Bortoleto [Orange] #20 PSA 10 $1,125
2025 Lando Norris [Red] #5 PSA 10 $1,100
2025 Isack Hadjar [Orange] #12 PSA 10 $1,051.64
2025 Max Verstappen #IS-1 PSA 10 $1,037
2025 Oscar Piastri #CAC-PIA PSA 10 $1,037
2025 Oliver Bearman [Orange] #CAC-BEA PSA 10 $1,025
2025 Charles Leclerc [Red] #118 PSA 10 $1,025
2025 George Russell #CAC-RUS PSA 10 $1,001
2025 Lewis Hamilton [Orange] #4 PSA 10 $1,001
2025 George Russell [Black] #114 PSA 10 $920
2025 Lando Norris [Gold] #HC-4 PSA 10 $900
2025 Max Verstappen [Gold] #1 PSA 10 $900
2025 Lewis Hamilton [Yellow] #4 PSA 10 $877
2025 Isack Hadjar #CAC-HAD PSA 10 $863
2025 Kimi Antonelli [Orange] #SD-1 PSA 10 $850
2025 Lando Norris #CAC-NOR PSA 10 $825
2025 Isack Hadjar [Orange] #HC-5 PSA 10 $810
2025 Kimi Antonelli [Black and White] #80 PSA 10 $800
2025 Kimi Antonelli [Black] #80 PSA 10 $721.33
2025 Kimi Antonelli [Yellow] #80 PSA 10 $705
2025 Franco Colapinto [Red] #HC-9 PSA 10 $698
2025 Lando Norris #IS-3 PSA 10 $665
2025 Oliver Bearman [Yellow] #123 PSA 10 $658
2025 Ayrton Senna [Red] #162 PSA 10 $650
2025 Gabriel Bortoleto [Orange] #SD-10 PSA 10 $640
2025 Lewis Hamilton [Orange] #165 PSA 10 $630
2025 Luke Browning [Red] #CAC-BRO PSA 10 $600
2025 George Russell #IS-4 PSA 10 $587
2025 Ugo Ugochukwu #CAC-UGO PSA 10 $579
2025 George Russell [Red] #119 PSA 10 $550
2025 Arvid Lindblad [Gold] #23 PSA 10 $525
2025 Isack Hadjar [Gold] #12 PSA 10 $472
2025 Arvid Lindblad [Orange] #CAC-LIN PSA 10 $450
2025 Isack Hadjar [Black and White] #HC-5 PSA 10 $410
2025 Lando Norris [Orange] #5 PSA 10 $400
2025 George Russell [Orange] #7 PSA 10 $395
2025 Joshua Durksen [Padparadscha] #37 PSA 10 $391
2025 Lewis Hamilton [Orange] #76 PSA 10 $370
2025 Lewis Hamilton [Orange] #SD-2 PSA 10 $370
2025 Carlos Sainz [Red] #141 PSA 10 $365
2025 Max Verstappen [Orange] #1 PSA 10 $363
2025 Liam Lawson #CAC-LAW -0.4% 1W PSA 10 $351
2025 Isack Hadjar [Gold] #169 PSA 10 $348
2025 Gabriel Bortoleto [Black] #20 PSA 10 $336
2025 Yuki Tsunoda [Orange] #HC-3 PSA 10 $334
2025 Max Verstappen [Red] #1 PSA 10 $334
2025 Lando Norris [Red] #127 PSA 10 $325
2025 Oliver Bearman [Orange] #14 PSA 10 $316
2025 Lando Norris [Gold] #5 PSA 10 $301
2025 Carlos Sainz [Gold] #HC-7 PSA 10 $300
2025 Kimi Antonelli #CAC-ANT PSA 10 $299
2025 Gabriel Bortoleto [Yellow] #20 PSA 10 $298
2025 Amaury Cordeel [Padparadscha] #36 PSA 10 $290
2025 Gabriel Bortoleto [Gold] #SD-10 PSA 10 $287
2025 Max Verstappen [Orange] #102 PSA 10 $285
2025 Max Verstappen [Gold] #93 PSA 10 $276
2025 Luke Browning [Red] #28 PSA 10 $276
2025 Fernando Alonso [Gold] #HC-6 PSA 10 $275
2025 George Russell [Orange] #114 PSA 10 $275
2025 Isack Hadjar [Orange] #84 PSA 10 $273
2025 Max Verstappen [Orange] #93 PSA 10 $272
2025 Ugo Ugochukwu [Black and White] #45 PSA 10 $265
2025 Isack Hadjar [Black and White] #12 PSA 10 $264
2025 Alex Albon [Red] #SD-7 PSA 10 $264
2025 Nico Hulkenberg [Red] #CAC-HUL PSA 10 $260
2025 Carlos Sainz [Orange] #HC-7 PSA 10 $255.69
2025 Sebastian Montoya [Red] #CAC-MON PSA 10 $255
2025 James Vowles [Orange] #CAC-VOW PSA 10 $250
2025 Ugo Ugochukwu [Yellow] #45 PSA 10 $250
2025 Oliver Bearman [Gold] #123 PSA 10 $248
2025 Lewis Hamilton [Gold] #143 PSA 10 $239
2025 James Wharton [Red] #CAC-WHA PSA 10 $228.5
2025 Oscar Piastri [Orange] #105 PSA 10 $228
2025 Mario Andretti [Black] #161 PSA 10 $228
2025 Gabriel Bortoleto [Gold] #20 PSA 10 $228
2025 George Russell [Gold] #SCA-1 PSA 10 $227
2025 Max Verstappen [Yellow] #1 PSA 10 $225
2025 Oscar Piastri [Black] #134 PSA 10 $225
2025 Lewis Hamilton [Yellow] #133 PSA 10 $223
2025 Yuki Tsunoda [Gold] #HC-3 PSA 10 $220
2025 Lando Norris [Orange] #116 PSA 10 $217
2025 Leonardo Fornaroli [Red] #21 PSA 10 $210
2025 Max Verstappen [Orange] #73 PSA 10 $208
2025 Lewis Hamilton [Yellow] #191 -0.6% 1W PSA 10 $205
2025 Rafael Camara [Yellow] #47 PSA 10 $204
2025 Gabriel Bortoleto [Red] #92 PSA 10 $203
2025 Mika Hakkinen [Purple] #FI-8 PSA 10 $200
2025 Lando Norris [Gold] #166 PSA 10 $200
2025 Luke Browning #CAC-BRO PSA 10 $199
2025 Ayrton Senna [Orange] #FI-10 PSA 10 $199
2025 Yuki Tsunoda [Purple] #HC-3 PSA 10 $193
2025 Lando Norris [Red] #166 PSA 10 $191
2025 Charles Leclerc [Yellow] #3 PSA 10 $188
2025 Carlos Sainz [Orange] #SCA-7 PSA 10 $186
2025 Ugo Ugochukwu [Gold] #45 PSA 10 $185
2025 Lando Norris [Black] #5 PSA 10 $183
2025 Michael Schumacher [Black] #158 PSA 10 $178
2025 Max Verstappen [Yellow] #117 PSA 10 $177
2025 Alain Prost [Red] #149 PSA 10 $175
2025 Oscar Piastri [Black] #6 PSA 10 $173
2025 Max Verstappen [Orange] #CAC-VER PSA 10 $172
2025 Lando Norris [Gold] #127 PSA 10 $171
2025 Lando Norris [Gold] #107 PSA 10 $170
2025 Carlos Sainz [Gold] #18 PSA 10 $170
2025 Charles Leclerc [Gold] #3 PSA 10 $170
2025 Rafael Camara [Orange] #47 PSA 10 $168
2025 Oliver Bearman [Black] #86 PSA 10 $166
2025 Ayrton Senna [Gold] #162 PSA 10 $165
2025 Oscar Piastri [Gold] #105 PSA 10 $165
2025 Lando Norris #127 PSA 10 $163.5
2025 Tasanapol Inthraphuvasak [Red] #53 PSA 10 $163
2025 Rafael Camara [Black and White] #47 PSA 10 $163
2025 Ugo Ugochukwu [Black] #45 PSA 10 $159
2025 Cian Shields [Padparadscha] #CAC-SHI PSA 10 $159
2025 Nikola Tsolov [Black] #52 PSA 10 $157
2025 Charles Leclerc [Yellow] #137 PSA 10 $156
2025 Franco Colapinto #CAC-COL PSA 10 $153
2025 Michael Schumacher [Gold] #158 PSA 10 $153
2025 Dino Beganovic [Red] #27 PSA 10 $150
2025 Nikola Tsolov [Orange] #52 PSA 10 $150
2025 Lando Norris [Orange] #166 PSA 10 $148
2025 Ugo Ugochukwu [Orange] #45 PSA 10 $147
2025 Yuki Tsunoda [Orange] #2 PSA 10 $146.5
2025 Liam Lawson [Gold] #SCA-5 PSA 10 $146
2025 Lando Norris [Gold] #128 PSA 10 $145
2025 Oscar Piastri [Black] #109 PSA 10 $145
2025 Carlos Sainz [Red] #75-WR PSA 10 $143
2025 Gabriele Mini #CAC-MIN PSA 10 $141
2025 George Russell [Orange] #79 PSA 10 $140
2025 Kimi Antonelli [Gold] #167 PSA 10 $140
2025 Charles Leclerc [Gold] #125 PSA 10 $139
2025 Oliver Bearman [Gold] #86 PSA 10 $139
2025 Lando Norris [Orange] #126 PSA 10 $138
2025 Kimi Raikkonen [Gold] #FI-6 PSA 10 $138
2025 Christian Ho [Red] #72 PSA 10 $138
2025 Lando Norris [Yellow] #120 PSA 10 $137
2025 Arvid Lindblad [Yellow] #23 PSA 10 $136
2025 Andy Cowell [Black] #CAC-COW PSA 10 $134
2025 Max Verstappen [Yellow] #99 PSA 10 $128
2025 Rafael Camara [Gold] #47 PSA 10 $128
2025 Fernando Alonso [Red] #168 PSA 10 $128
2025 Oliver Bearman [Orange] #SD-8 PSA 10 $128
2025 Lando Norris [Yellow] #128 PSA 10 $126
2025 Charles Leclerc [Yellow] #145 PSA 10 $126
2025 Liam Lawson [Orange] #11 PSA 10 $125
2025 George Russell [Orange] #119 PSA 10 $120
2025 Michael Schumacher #158 PSA 10 $119.99
2025 Kimi Antonelli #167 PSA 10 $119
2025 Lando Norris [Yellow] #132 PSA 10 $119
2025 Joshua Durksen [Red] #37 PSA 10 $118
2025 Isack Hadjar [Gold] #75-VCARB PSA 10 $115
2025 George Russell [Black and White] #119 PSA 10 $115
2025 Scuderia Ferrari HP [Gold] #175 PSA 10 $114
2025 Nicola Lacorte [Red] #CAC-LAC PSA 10 $114
2025 Kush Maini [Orange] #CAC-MAI PSA 10 $113
2025 Oscar Piastri [Orange] #6 PSA 10 $113
2025 Carlos Sainz [Gold] #SCA-7 PSA 10 $112
2025 Nico Hulkenberg #CAC-HUL PSA 10 $111
2025 Alex Albon [Orange] #17 PSA 10 $111
2025 Lando Norris [Black] #128 PSA 10 $109
2025 Charles Leclerc [Black and White] #SCA-2 PSA 10 $108
2025 Esteban Ocon [Orange] #SCA-8 PSA 10 $108
2025 Lando Norris [Yellow] #107 PSA 10 $105
2025 Fernando Alonso [Orange] #SCA-6 PSA 10 $104
2025 Michael Schumacher [Yellow] #158 PSA 10 $104
2025 Yuki Tsunoda [Red] #SD-3 PSA 10 $103
2025 Arvid Lindblad [Orange] #23 PSA 10 $103
2025 Max Esterson [Red] #39 PSA 10 $103
2025 Carlos Sainz [Orange] #75-WR PSA 10 $102
2025 Carlos Sainz [Gold] #75-WR PSA 10 $100
2025 Damon Hill [Purple] #FI-2 PSA 10 $100
2025 Pierre Gasly [Red] #88 PSA 10 $99
2025 Max Verstappen [Black] #1 PSA 10 $99
2025 Charles Leclerc [Orange] #111 PSA 10 $96
2025 Lando Norris [Yellow] #131 PSA 10 $95
2025 Carlos Sainz [Gold] #112 PSA 10 $95
2025 Lando Norris [Black and White] #SCA-4 PSA 10 $95
2025 Oscar Piastri [Black] #78 PSA 10 $95
2025 Ritomo Miyata [Red] #33 PSA 10 $95
2025 George Russell [Yellow] #119 PSA 10 $94
2025 Roman Bilinski #CAC-BIL PSA 10 $93
2025 Oscar Piastri [Yellow] #134 PSA 10 $93
2025 Carlos Sainz [Orange] #18 PSA 10 $93
2025 Tuukka Taponen [Orange] #CAC-TAP PSA 10 $92
2025 Carlos Sainz [Gold] #189 PSA 10 $88
2025 Juan Pablo Montoya #156 PSA 10 $86
2025 Lewis Hamilton [Gold] #76 PSA 10 $85
2025 Lando Norris [Yellow] #136 PSA 10 $84
2025 Andrea Stella [Red] #194 PSA 10 $83
2025 Esteban Ocon [Gold] #190 PSA 10 $82
2025 Alex Albon [Gold] #17 PSA 10 $81
2025 Kimi Raikkonen [Black and White] #FI-6 PSA 10 $81
2025 Max Verstappen [Black and White] #117 PSA 10 $79
2025 Esteban Ocon [Orange] #CAC-OCO PSA 10 $79
2025 James Hunt [Gold] #155 PSA 10 $79
2025 Lando Norris [Black] #126 PSA 10 $79
2025 Lando Norris [Yellow] #130 PSA 10 $78
2025 Lando Norris [Black] #77 PSA 10 $76
2025 Dino Beganovic [Orange] #CAC-BEG PSA 10 $76
2025 Pierre Gasly [Gold] #171 PSA 10 $76
2025 Lando Norris #120 PSA 10 $75
2025 Sebastian Montoya #CAC-MON PSA 10 $75
2025 Oracle Red Bull Racing [Orange] #174 PSA 10 $75
2025 Esteban Ocon [Black] #170 PSA 10 $75
2025 Yuki Tsunoda [Black] #2 PSA 10 $75
2025 Esteban Ocon [Yellow] #13 PSA 10 $75
2025 George Russell [Yellow] #7 PSA 10 $75
2025 Oliver Bearman [Yellow] #14 PSA 10 $75
2025 Damon Hill [Red] #150 PSA 10 $75
2025 Kush Maini [Red] #32 PSA 10 $75
2025 Mika Hakkinen [Red] #159 PSA 10 $75
2025 Christian Horner [Orange] #192 PSA 10 $74
2025 Lando Norris [Yellow] #110 PSA 10 $73
2025 Lando Norris [Yellow] #126 PSA 10 $73
2025 Lando Norris [Gold] #77 PSA 10 $73
2025 Oscar Piastri [Yellow] #138 PSA 10 $72
2025 Liam Lawson [Gold] #11 PSA 10 $72
2025 James Vowles [Gold] #200 PSA 10 $72
2025 Jackie Stewart [Black] #154 PSA 10 $72
2025 Isack Hadjar [Gold] #84 PSA 10 $71
2025 Javier Sagrera [Red] #CAC-SAG PSA 10 $71
2025 George Russell [Orange] #103 PSA 10 $71
2025 Oscar Piastri [Orange] #SD-4 PSA 10 $71
2025 Oscar Piastri [Gold] #6 PSA 10 $70
2025 Luke Browning [Orange] #CAC-BRO PSA 10 $70
2025 Santiago Ramos [Black] #59 PSA 10 $70
2025 Charles Leclerc [Black] #118 PSA 10 $70
2025 Charles Leclerc [Orange] #75 PSA 10 $69
2025 Max Verstappen [Red] #96 PSA 10 $68
2025 Fernando Alonso [Yellow] #9 PSA 10 $68
2025 Nigel Mansell [Black] #160 PSA 10 $68
2025 Charles Leclerc [Yellow] #100 PSA 10 $68
2025 Esteban Ocon [Gold] #SCA-8 PSA 10 $67
2025 Nicola Marinangeli #CAC-MARI PSA 10 $66
2025 Lando Norris [Yellow] #5 PSA 10 $65
2025 Mario Andretti [Yellow] #161 PSA 10 $65
2025 Stake F1 Team KICK Sauber [Yellow] #183 PSA 10 $65
2025 Isack Hadjar [Yellow] #12 PSA 10 $65
2025 Oliver Bearman [Orange] #86 PSA 10 $65
2025 Lance Stroll #10 PSA 10 $64
2025 Pierre Gasly [Gold] #75-ALP PSA 10 $64
2025 Lando Norris [Yellow] #116 PSA 10 $63
2025 Ritomo Miyata [Red] #CAC-MIY PSA 10 $63
2025 Ayrton Senna [Orange] #162 PSA 10 $63
2025 Sami Meguetounif #CAC-MEG PSA 10 $62
2025 George Russell [Gold] #7 PSA 10 $62
2025 Pierre Gasly [Black] #88 PSA 10 $62
2025 Charles Leclerc [Orange] #118 PSA 10 $62
2025 Lewis Hamilton [Yellow] #76 PSA 10 $61
2025 Carlos Sainz [Black and White] #18 PSA 10 $60
2025 Leonardo Fornaroli [Black and White] #21 PSA 10 $60
2025 Mika Hakkinen [Black] #159 PSA 10 $60
2025 Esteban Ocon [Yellow] #85 PSA 10 $60
2025 James Wharton [Black] #CAC-WHA PSA 10 $60
2025 Nico Hulkenberg [Gold] #188 PSA 10 $59
2025 Lance Stroll [Red] #10 PSA 10 $59
2025 Lando Norris [Gold] #147 PSA 10 $59
2025 Andrea Stella #194 PSA 10 $58
2025 Flavio Briatore [Yellow] #199 PSA 10 $57
2025 Charles Leclerc [Gold] #129 PSA 10 $56
2025 Emerson Fittipaldi [Red] #152 PSA 10 $56
2025 George Russell #7 PSA 10 $55
2025 Alexander Dunne #CAC-DUN PSA 10 $55
2025 Luke Browning [Black] #28 PSA 10 $55
2025 Richard Verschoor [Red] #25 PSA 10 $55
2025 Jackie Stewart [Orange] #154 PSA 10 $54.88
2025 Nicola Lacorte #CAC-LAC PSA 10 $53
2025 Alex Albon #89 PSA 10 $53
2025 Damon Hill [Gold] #FI-2 PSA 10 $53
2025 Oliver Bearman [Yellow] #86 PSA 10 $53
2025 Pierre Gasly #IS-8 PSA 10 $52
2025 Kimi Raikkonen #157 PSA 10 $52
2025 Zhou Guanyu [Orange] #144 PSA 10 $52
2025 Carlos Sainz #122 PSA 10 $52
2025 Joshua Durksen [Black] #37 PSA 10 $52
2025 Emerson Fittipaldi [Gold] #152 PSA 10 $51
2025 Oracle Red Bull Racing #174 PSA 10 $50
2025 Charles Leclerc [Gold] #SCA-2 PSA 10 $50
2025 Ayao Komatsu [Gold] #198 PSA 10 $50
2025 Kimi Raikkonen [Gold] #157 PSA 10 $50
2025 Charles Leclerc [Yellow] #108 PSA 10 $50
2025 Lando Norris [Orange] #120 PSA 10 $50
2025 Oscar Piastri [Orange] #109 PSA 10 $50
2025 Frederic Vasseur [Red] #193 PSA 10 $50
2025 Lewis Hamilton #133 PSA 10 $49
2025 Nico Hulkenberg [Yellow] #91 PSA 10 $49
2025 Lando Norris #166 PSA 10 $48
2025 Lance Stroll #CAC-STR PSA 10 $48
2025 Esteban Ocon #170 PSA 10 $48
2025 Damon Hill [Yellow] #150 PSA 10 $48
2025 Noel Leon [Gold] #43 PSA 10 $48
2025 Pierre Gasly [Gold] #88 PSA 10 $48
2025 Gerhard Berger #153 PSA 10 $47
2025 Oliver Bearman #86 PSA 10 $46
2025 Joshua Durksen #CAC-DUR PSA 10 $46
2025 Franco Colapinto [Gold] #15 PSA 10 $46
2025 Kimi Antonelli [Yellow] #167 PSA 10 $46
2025 Franco Colapinto [Purple] #SD-9 PSA 10 $46
2025 Max Verstappen #113 PSA 10 $45
2025 Lewis Hamilton #76 PSA 10 $45
2025 Franco Colapinto [Yellow] #87 PSA 10 $45
2025 Max Verstappen #97 PSA 10 $44
2025 Frederic Vasseur [Gold] #193 PSA 10 $44
2025 Gerhard Berger [Gold] #153 PSA 10 $44
2025 Carlos Sainz [Black and White] #122 PSA 10 $44
2025 Sami Meguetounif [Orange] #40 PSA 10 $44
2025 Yuki Tsunoda [Yellow] #2 PSA 10 $44
2025 Oscar Piastri #6 PSA 10 $43
2025 Leonardo Fornaroli #CAC-FOR PSA 10 $43
2025 Tasanapol Inthraphuvasak [Gold] #53 PSA 10 $43
2025 Isack Hadjar [Orange] #169 PSA 10 $43
2025 Lando Norris [Black and White] #107 PSA 10 $42
2025 Kimi Raikkonen [Orange] #FI-6 PSA 10 $42
2025 Bruno del Pino [Yellow] #50 PSA 10 $42
2025 Lando Norris [Orange] #147 PSA 10 $42
2025 Matias Zagazeta [Black] #70 PSA 10 $42
2025 Carlos Sainz [Black] #90 PSA 10 $42
2025 Laurent Mekies [Orange] #CAC-MEK PSA 10 $42
2025 Max Verstappen #164 PSA 10 $41
2025 Liam Lawson [Yellow] #11 PSA 10 $41
2025 Oliver Goethe [Black] #CAC-GOE PSA 10 $41
2025 Gabriel Bortoleto [Orange] #75-KICK PSA 10 $40
2025 James Hunt [Yellow] #155 PSA 10 $40
2025 Carlos Sainz [Black] #124 PSA 10 $40
2025 Andrea Stella [Black] #194 PSA 10 $40
2025 Flavio Briatore #199 PSA 10 $39
2025 Fernando Alonso [Black and White] #SCA-6 PSA 10 $39
2025 Alain Prost [Yellow] #149 PSA 10 $39
2025 Lando Norris #126 PSA 10 $38
2025 Carlos Sainz #189 PSA 10 $38
2025 Fernando Alonso [Gold] #SCA-6 PSA 10 $38
2025 Carlos Sainz #121 PSA 10 $38
2025 Ivan Domingues [Red] #CAC-DOM PSA 10 $38
2025 John Bennett [Orange] #CAC-BEN PSA 10 $38
2025 Kush Maini [Red] #CAC-MAI PSA 10 $37
2025 Amaury Cordeel [Red] #CAC-COR PSA 10 $37
2025 Charles Leclerc #125 PSA 10 $36
2025 Nico Hulkenberg #19 PSA 10 $36
2025 Charles Leclerc [Gold] #145 PSA 10 $36
2025 Esteban Ocon [Orange] #13 PSA 10 $36
2025 Theophile Nael [Black] #CAC-NAE PSA 10 $36
2025 Leonardo Fornaroli [Orange] #21 PSA 10 $36
2025 Louis Sharp [Black] #68 PSA 10 $36
2025 Roman Stanek [Black] #CAC-STA PSA 10 $36
2025 Lando Norris #128 PSA 10 $35
2025 Nico Hulkenberg #173 PSA 10 $35
2025 Liam Lawson [Gold] #83 PSA 10 $35
2025 Kimi Raikkonen [Orange] #157 PSA 10 $35
2025 Charles Leclerc #75-SF PSA 10 $34
2025 Damon Hill [Black and White] #FI-2 PSA 10 $34
2025 Yuki Tsunoda [Purple] #SD-3 PSA 10 $34
2025 Nigel Mansell [Black and White] #FI-9 2025 Nigel Mansell [Black and White] #FI-9 PSA 10 $34
2025 Oscar Piastri [Gold] #134 PSA 10 $34
2025 Dino Beganovic #27 PSA 10 $34
2025 George Russell [Gold] #103 PSA 10 $33
2025 Martinius Stenshorne #57 PSA 10 $33
2025 Franco Colapinto [Yellow] #15 PSA 10 $33
2025 Carlos Sainz [Black] #18 PSA 10 $33
2025 Franco Colapinto [Orange] #15 PSA 10 $33
2025 Pierre Gasly [Black and White] #16 PSA 10 $33
2025 Emerson Fittipaldi [Black] #152 PSA 10 $32.04
2025 Alain Prost [Orange] #149 PSA 10 $32
2025 Nico Hulkenberg [Orange] #19 PSA 10 $32
2025 Alessandro Giusti [Black] #51 2025 Alessandro Giusti [Black] #51 PSA 10 $32
2025 Oliver Goethe #CAC-GOE PSA 10 $31
2025 Santiago Ramos [Red] #59 PSA 10 $31
2025 Lando Norris [Black] #120 PSA 10 $31
2025 Ritomo Miyata [Black] #CAC-MIY PSA 10 $31
2025 Esteban Ocon [Black] #85 PSA 10 $30
2025 Alex Albon [Black and White] #17 PSA 10 $30
2025 Charles Leclerc [Gold] #75 PSA 10 $29
2025 Max Verstappen [Black and White] #73 PSA 10 $28
2025 Isack Hadjar [Black] #84 PSA 10 $28
2025 Max Verstappen [Black] #73 PSA 10 $28
2025 Roman Stanek [Orange] #CAC-STA PSA 10 $28
2025 Sebastian Montoya [Orange] #CAC-MON PSA 10 $27
2025 Kush Maini #CAC-MAI PSA 10 $26
2025 Kimi Raikkonen [Orange] #SD-11 PSA 10 $26
2025 Lando Norris [Yellow] #147 PSA 10 $26
2025 Carlos Sainz [Yellow] #124 PSA 10 $26
2025 Joshua Dufek [Red] #55 PSA 10 $26
2025 Nico Hulkenberg [Orange] #91 PSA 10 $26
2025 Oscar Piastri [Orange] #78 PSA 10 $26
2025 Yuki Tsunoda [Black] #74 PSA 10 $26
2025 Nico Hulkenberg [Gold] #173 PSA 10 $26
2025 Ritomo Miyata [Orange] #CAC-MIY PSA 10 $26
2025 Damon Hill [Gold] #150 PSA 10 $25
2025 Nicola Marinangeli [Yellow] #65 PSA 10 $25
2025 Gerhard Berger [Red] #153 PSA 10 $25
2025 Max Verstappen [Yellow] #73 PSA 10 $25
2025 Joshua Durksen [Gold] #37 PSA 10 $25
2025 Matias Zagazeta [Red] #70 PSA 10 $25
2025 Charles Leclerc [Black and White] #75 PSA 10 $25
2025 Lance Stroll [Gold] #10 PSA 10 $24.81
2025 Ayrton Senna [Yellow] #162 PSA 10 $24
2025 Gabriele Mini [Orange] #29 PSA 10 $24
2025 Lewis Hamilton [Black] #76 PSA 10 $24
2025 Nico Hulkenberg [Black and White] #19 PSA 10 $24
2025 Carlos Sainz #172 PSA 10 $23
2025 David Coulthard [Orange] #151 PSA 10 $23
2025 Nico Hulkenberg [Orange] #173 PSA 10 $23
2025 George Russell #79 PSA 10 $22
2025 Sami Meguetounif [Orange] #CAC-MEG PSA 10 $22
2025 Nicola Marinangeli [Orange] #65 PSA 10 $22
2025 Esteban Ocon [Gold] #170 PSA 10 $22
2025 Amaury Cordeel [Black] #36 PSA 10 $22
2025 Max Esterson [Orange] #CAC-EST PSA 10 $22
2025 Andy Cowell [Black] #196 PSA 10 $22
2025 Max Verstappen [Yellow] #97 PSA 10 $21
2025 Franco Colapinto [Black] #15 PSA 10 $21
2025 Tuukka Taponen [Black] #62 PSA 10 $21
2025 Martinius Stenshorne [Orange] #57 PSA 10 $21
2025 Carlos Sainz [Orange] #90 PSA 10 $21
2025 Liam Lawson [Orange] #83 PSA 10 $21
2025 Yuki Tsunoda [Orange] #74 PSA 10 $21
2025 Richard Verschoor [Black] #CAC-VERS PSA 10 $21
2025 George Russell [Yellow] #114 PSA 10 $21
2025 Carlos Sainz [Black and White] #121 PSA 10 $21
2025 Lando Norris [Yellow] #166 PSA 10 $21
2025 Jak Crawford #CAC-CRA PSA 10 $20
2025 Oscar Piastri #105 PSA 10 $20
2025 Carlos Sainz #112 PSA 10 $20
2025 Nikola Tsolov [Gold] #52 PSA 10 $20
2025 Theophile Nael [Orange] #58 PSA 10 $20
2025 Damon Hill [Black] #150 PSA 10 $20
2025 Max Verstappen [Gold] #164 PSA 10 $20
2025 Pierre Gasly #75-ALP PSA 10 $19
2025 Charles Leclerc [Yellow] #75 PSA 10 $19
2025 Gabriel Bortoleto [Gold] #92 PSA 10 $18
2025 Roman Bilinski [Orange] #69 PSA 10 $18
2025 Cian Shields [Black] #CAC-SHI PSA 10 $18
2025 Rafael Villagomez [Orange] #CAC-VIL PSA 10 $18
2025 Fernando Alonso [Orange] #168 PSA 10 $18
2025 John Bennett [Black and White] #41 PSA 10 $18
2025 Charlie Wurz [Black] #48 PSA 10 $17.5
2025 John Bennett [Orange] #41 PSA 10 $17.5
2025 Carlos Sainz [Yellow] #141 PSA 10 $17
2025 Ayao Komatsu [Black] #CAC-KOM 2025 Ayao Komatsu [Black] #CAC-KOM PSA 10 $17
2025 Richard Verschoor [Black] #25 PSA 10 $17
2025 Roman Stanek [Black] #22 PSA 10 $17
2025 Lando Norris [Gold] #SCA-4 PSA 10 $16
2025 Franco Colapinto [Gold] #187 PSA 10 $16
2025 Oscar Piastri [Yellow] #105 PSA 10 $16
2025 Oscar Piastri [Gold] #SD-4 PSA 10 $16
2025 Gabriele Mini [Black] #29 PSA 10 $16
2025 Charles Leclerc [Yellow] #118 PSA 10 $16
2025 James Wharton [Orange] #61 PSA 10 $16
