2026 Cadillac F1 Team [Gold Foil] #11 PSA 10 $605
2026 McLaren Mastercard F1 Team [Orange Foil] #9 PSA 10 $366
2026 Aston Martin Aramco F1 Team [Orange Foil] #10 PSA 10 $239
2026 McLaren Mastercard F1 Team [Gold Foil] #9 PSA 10 $233
2026 Mercedes-AMG PETRONAS F1 Team [Gold Foil] #15 PSA 10 $210
2026 Atlassian Williams F1 Team [Gold Foil] #28 2026 Atlassian Williams F1 Team [Gold Foil] #28 PSA 10 $198
2026 BWT Alpine F1 Team #5 PSA 10 $196
2026 Scuderia Ferrari HP #4 PSA 10 $169
2026 Atlassian Williams F1 Team [Gold Foil] #8 PSA 10 $164
2026 MoneyGram Haas F1 Team [Gold Foil] #6 PSA 10 $161
2026 McLaren Mastercard F1 Team #9 PSA 10 $150
2026 BWT Alpine F1 Team [Gold Foil] #5 PSA 10 $141
2026 Mercedes-AMG PETRONAS F1 Team #15 PSA 10 $97
2026 McLaren Mastercard F1 Team #47 2026 McLaren Mastercard F1 Team #47 PSA 10 $90
2026 Aston Martin Aramco F1 Team #10 PSA 10 $83
2026 Aston Martin Aramco F1 Team [Gold Foil] #10 PSA 10 $83
2026 Audi Revolut F1 Team #3 PSA 10 $68
2026 Kimi Antonelli #29 PSA 10 $58
2026 Lando Norris #26 PSA 10 $54
2026 Alex Albon #40 2026 Alex Albon #40 PSA 10 $53
2026 MoneyGram Haas F1 Team #6 PSA 10 $52
2026 Mercedes-AMG PETRONAS F1 Team #7 PSA 10 $52
2026 Atlassian Williams F1 Team #28 2026 Atlassian Williams F1 Team #28 PSA 10 $51
2026 Aston Martin Aramco F1 Team [Black Foil] #10 PSA 10 $51
2026 Lewis Hamilton #34 PSA 10 $50
2026 Cadillac F1 Team #11 PSA 10 $45
2026 McLaren Mastercard F1 Team #37 PSA 10 $45
2026 MoneyGram Haas F1 Team [Orange Foil] #6 PSA 10 $35
2026 BWT Alpine F1 Team [Black Foil] #5 PSA 10 $30
2026 Oracle Red Bull Racing [Red Foil] #1 2026 Oracle Red Bull Racing [Red Foil] #1 PSA 10 $24
2026 Atlassian Williams F1 Team #8 PSA 10 $22
2026 Visa Cash App RB Formula 1 Team #2 PSA 10 $21
2026 Isack Hadjar #20 2026 Isack Hadjar #20 PSA 10 $5