2001 Willie Mays #J-WM PSA 10 $3,800
2001 Mickey Mantle #L-MM PSA 10 $3,110
2001 Roger Maris #L-RM +0.4% 1W PSA 10 $752
2001 Tony Gwynn #SL-TG PSA 10 $700
2001 Ken Griffey Jr. #SL-KG PSA 10 $450
2001 Stan Musial #SJ-SM PSA 10 $399
2001 Barry Bonds #L-BB PSA 10 $363
2001 Robin Yount #J-RY PSA 10 $326
2001 Ken Griffey, Jr. #SJ-KG 2001 Ken Griffey, Jr. #SJ-KG PSA 10 $300
2001 Nolan Ryan #SJ-NR PSA 10 $212
2001 Chipper Jones #L-CJ PSA 10 $204
2001 Ozzie Smith #L-OS PSA 10 $192
2001 Cal Ripken Jr. #L-CR PSA 10 $179
2001 Albert Pujols #L-AP PSA 10 $165
2001 Mickey Mantle #J-MM PSA 10 $150
2001 Sammy Sosa #SL-SS PSA 10 $145
2001 Frank Robinson #L-FR PSA 10 $135
2001 Sammy Sosa #SJ-SS PSA 10 $133
2001 Tom Seaver #SJ-TS PSA 10 $128
2001 Reggie Jackson #SJ-RJ PSA 10 $128
2001 Luis Aparicio #L-LA PSA 10 $127
2001 Roberto Clemente #L-ROC PSA 10 $125
2001 Roberto Clemente #F10 PSA 10 $125
2001 Ivan Rodriguez #L-IR PSA 10 $123
2001 Joe DiMaggio #L-JD PSA 10 $120
2001 Eddie Murray #L-EM PSA 10 $118
2001 Jose Canseco #L-JC PSA 10 $118
2001 Ernie Banks #SJ-EB PSA 10 $109
2001 Hank Aaron #J-HA PSA 10 $93
2001 Joe DiMaggio #J-JD 2001 Joe DiMaggio #J-JD PSA 10 $93
2001 Alex Rodriguez #L-AR PSA 10 $91
2001 Gary Sheffield #L-GS PSA 10 $86
2001 Manny Ramirez #L-MR PSA 10 $83
2001 Ozzie Smith #J-OS PSA 10 $78
2001 Alex Rodriguez #SL-AR PSA 10 $76
2001 Andruw Jones #L-AJ PSA 10 $74
2001 Hank Aaron #L-HA PSA 10 $66
2001 Ken Griffey Jr. #L-KG PSA 10 $65
2001 Roger Maris #J-RM PSA 10 $65
2001 Ozzie Smith #SJ-OS PSA 10 $56
2001 Alex Rodriguez #SJ-AR PSA 10 $56
2001 Reggie Jackson #SL-RJ PSA 10 $54
2001 Roberto Clemente #83 PSA 10 $50.17
2001 Chipper Jones #J-CJ PSA 10 $50
2001 Reggie Jackson #L-RJa PSA 10 $50
2001 Ernie Banks #L-EB PSA 10 $50
2001 Ozzie Smith #55 PSA 10 $50
2001 Mark McGwire #57 PSA 10 $47.68
2001 Jimmie Foxx #L-JF PSA 10 $43
2001 Willie Mays #L-WM PSA 10 $40
2001 Babe Ruth #42 PSA 10 $40
2001 Eddie Murray #SL-EM PSA 10 $37
2001 Derek Jeter #43 PSA 10 $36
2001 Johnny Bench #L-JB PSA 10 $25
2001 Robin Yount #52 PSA 10 $25
2001 Harmon Killebrew #33 PSA 10 $24.39
2001 Tony Gwynn #L-TG PSA 10 $23
2001 Reggie Jackson #4 PSA 10 $22.5
2001 Roger Clemens #44 PSA 10 $22.49
2001 Nolan Ryan #J-NR PSA 10 $22
2001 Nolan Ryan #F6 PSA 10 $22
2001 Alex Rodriguez #20 PSA 10 $22
2001 Ken Griffey Jr. #J-KG PSA 10 $21
2001 George Brett #28 PSA 10 $20
2001 Ernie Banks #60 PSA 10 $17
2001 Roy Campanella #L-RCA PSA 10 $16
2001 Yogi Berra #J-YB PSA 10 $15
2001 Luis Aparicio #SL-LA PSA 10 $14
2001 Barry Bonds #J-BB PSA 10 $13
2001 Tom Seaver #J-TS PSA 10 $13
2001 Nolan Ryan #3 PSA 10 $13
2001 Greg Maddux #J-GM PSA 10 $12
2001 Manny Ramirez #J-MR PSA 10 $12
2001 Alex Rodriguez #J-AR PSA 10 $12
2001 Mike Schmidt #82 PSA 10 $11
2001 Ernie Banks #J-EB PSA 10 $10
2001 Mel Ott #L-MO PSA 10 $10
2001 Stan Musial #J-SM PSA 10 $10
2001 Pedro Martinez #J-PM PSA 10 $10
2001 Jose Canseco #J-JC PSA 10 $9
2001 Eddie Murray #18 PSA 10 $9
2001 Mike Piazza #L-MP 2001 Mike Piazza #L-MP PSA 10 $9
2001 Dave Winfield #J-DW PSA 10 $8
2001 Cal Ripken Jr. #J-CR PSA 10 $7
2001 Tony Gwynn #J-TG PSA 10 $7
2001 Roger Clemens #SL-RC PSA 10 $6
2001 Roger Clemens #L-RCL PSA 10 $6
2001 Reggie Jackson #J-RJA PSA 10 $6
2001 Roger Clemens #J-RCL PSA 10 $6
2001 Randy Johnson #J-RJO PSA 10 $5
2001 Sammy Sosa #L-SS PSA 10 $4
2001 Mike Piazza #J-MP PSA 10 $4
2001 Gary Sheffield #J-GS PSA 10 $4
2001 Jeff Bagwell #J-JB PSA 10 $4
2001 Ivan Rodriguez #J-IR PSA 10 $4
2001 Catfish Hunter / Tim Hudson #R10 PSA 10 $3
2001 Hank Aaron #F9 PSA 10 $3
2001 Joe DiMaggio #40 PSA 10 $2
2001 Ivan Rodriguez #21 PSA 10 $2
2001 Andre Dawson / Sammy Sosa #R7 PSA 10 $2
2001 Cy Young #24 PSA 10 $2
2001 Mike Piazza #76 PSA 10 $2
2001 Cal Ripken Jr. #19 PSA 10 $2
2001 Mickey Mantle / Bernie Williams #R1 PSA 10 $2
2001 Stan Musial / Mark McGwire #R5 PSA 10 $2
2001 Reggie Jackson / Jason Giambi #R9 PSA 10 $2
2001 Frank Robinson / Ken Griffey Jr. #R6 PSA 10 $2
2001 Cy Young / Pedro Martinez #R2 PSA 10 $2
2001 Willie Mays / Barry Bonds #R3 PSA 10 $2
2001 Don Drysdale / Kevin Brown #R8 PSA 10 $2
2001 Mike Schmidt / Scott Rolen #R4 PSA 10 $2
2001 Randy Johnson #L-RJo PSA 10 $2
2001 Sammy Sosa #J-SS PSA 10 $2
2001 Kazuhiro Sasaki #J-KS 2001 Kazuhiro Sasaki #J-KS PSA 10 $2
2001 Ty Cobb #C1 PSA 10 $2
2001 Ty Cobb #F5 PSA 10 $2
2001 Joe DiMaggio #F3 PSA 10 $2
2001 Lou Gehrig #F7 PSA 10 $2
2001 Jackie Robinson #F8 PSA 10 $2
2001 Johnny Bench #F12 PSA 10 $2
2001 Reggie Jackson #F14 PSA 10 $2
2001 Satchel Paige #F2 PSA 10 $2
2001 Jim Edmonds #58 PSA 10 $2
2001 Luis Aparicio #35 PSA 10 $2
2001 Frank Robinson #86 PSA 10 $2
2001 Greg Maddux #49 PSA 10 $2
2001 Jeromy Burnitz #53 PSA 10 $2
2001 Juan Gonzalez #14 PSA 10 $2
2001 Pedro Martinez #26 PSA 10 $2
2001 Barry Bonds #72 PSA 10 $2
2001 Larry Doby #12 PSA 10 $2
2001 Stan Musial #56 PSA 10 $2
2001 Magglio Ordonez #37 PSA 10 $2
2001 Jimmie Foxx #23 PSA 10 $2
2001 Manny Ramirez #25 PSA 10 $2
2001 Mike Sweeney #29 PSA 10 $2
2001 Miguel Tejada #8 PSA 10 $2
2001 Gary Sheffield #66 PSA 10 $2
2001 Mickey Mantle #39 PSA 10 $2
2001 Jeff Kent #71 PSA 10 $2
2001 Don Drysdale #64 PSA 10 $2
2001 Jackie Robinson #65 PSA 10 $2
2001 Willie Mays #69 PSA 10 $2
2001 Tim Hudson #7 2001 Tim Hudson #7 PSA 10 $2
2001 Andruw Jones #51 PSA 10 $2
2001 Roberto Alomar #15 PSA 10 $2
2001 Catfish Hunter #5 PSA 10 $1
2001 Stan Musial #F11 PSA 10 $1
2001 Edgar Martinez #16 PSA 10 $1
2001 Roger Maris #41 PSA 10 $1
2001 Frank Thomas #36 PSA 10 $1
2001 Ty Cobb #31 PSA 10 $1
2001 Willie Mays #F4 PSA 10 $1
2001 Babe Ruth #F1 PSA 10 $1
2001 Honus Wagner #F13 PSA 10 $1
2001 Robin Ventura #77 PSA 10 $1
2001 Warren Spahn #48 PSA 10 $1
2001 Troy Glaus #2 PSA 10 $1
2001 Vladimir Guerrero #68 PSA 10 $1
2001 Randy Johnson #62 PSA 10 $1
2001 Bernie Williams #45 PSA 10 $1
2001 Chipper Jones #50 PSA 10 $1
2001 Carlos Delgado #9 PSA 10 $1
2001 Nomar Garciaparra #27 PSA 10 $1
2001 Mel Ott #70 PSA 10 $1
2001 Darin Erstad #1 PSA 10 $1
2001 Sammy Sosa #59 PSA 10 $1
2001 Kerry Wood #61 PSA 10 $1
2001 Tony Gwynn #79 PSA 10 $1
2001 Jim Thome #13 PSA 10 $1
2001 David Wells #38 PSA 10 $1
2001 Tom Seaver #75 PSA 10 $1
2001 John Olerud #17 2001 John Olerud #17 PSA 10 $1
2001 Johnny Bench #87 PSA 10 —
2001 Larry Walker #89 PSA 10 —
2001 Rafael Palmeiro #22 PSA 10 $0
2001 Todd Helton #88 PSA 10 —
2001 Jeff Bagwell #46 PSA 10 —
2001 Jeffrey Hammonds #54 PSA 10 —
2001 Luis Gonzalez #63 PSA 10 —
2001 Bobby Abreu #80 PSA 10 —
2001 Scott Rolen #81 PSA 10 —
2001 Dave Winfield #78 PSA 10 —
2001 Ernie Banks #SL-EB PSA 10 —
2001 Ernie Banks #GSLEB 2001 Ernie Banks #GSLEB PSA 10 —
2001 Roger Clemens #SJ-RC 2001 Roger Clemens #SJ-RC PSA 10 —
2001 Roberto Clemente #J-ROC 2001 Roberto Clemente #J-ROC PSA 10 —
2001 Honus Wagner #CHW 2001 Honus Wagner #CHW PSA 10 —
2001 Walter Johnson #CWJ 2001 Walter Johnson #CWJ PSA 10 —
2001 Babe Ruth #CBR 2001 Babe Ruth #CBR PSA 10 —
2001 Christy Mathewson #CCM 2001 Christy Mathewson #CCM PSA 10 —
2001 Ty Cobb #CTC 2001 Ty Cobb #CTC PSA 10 —
2001 Kevin Brown #67 2001 Kevin Brown #67 PSA 10 —
2001 Greg Vaughn #11 2001 Greg Vaughn #11 PSA 10 —
2001 Jermaine Dye #30 2001 Jermaine Dye #30 PSA 10 —
2001 Matt Lawton #34 PSA 10 —
2001 Dean Palmer #32 PSA 10 —
2001 Jason Giambi #6 PSA 10 —
2001 Ryan Dempster #74 PSA 10 —
2001 Richard Hidalgo #47 PSA 10 —
2001 Preston Wilson #73 2001 Preston Wilson #73 PSA 10 —
2001 Shannon Stewart #10 2001 Shannon Stewart #10 PSA 10 —
2001 Mike Hampton #90 2001 Mike Hampton #90 PSA 10 —
2001 Brian Giles #84 2001 Brian Giles #84 PSA 10 —