1919 Babe Ruth #2 SGC 1.5 $19,250
1919 Ty Cobb #43 PSA 1 $8,400
1919 Tris Speaker #102 1919 Tris Speaker #102 PSA 1 $4,200 SGC 4 $420
1919 Wally Pipp [Hand Cut] #84 PSA 9 $2,225
1919 Jeff Pfeffer [Hand Cut] #58 PSA 9 $1,250
1919 Bill Fisher [Hand Cut] #27 PSA 9 $777
1919 Max Rath [Hand Cut] #57 PSA 9 $750
1919 Walter Johnson #94 PSA 4 $540
1919 Eddie Collins #25 1919 Eddie Collins #25 PSA 3 $360
1919 George Gibson #63 PSA 6 $338
1919 Bob Veach [Hand Cut] #88 PSA 9 $321
1919 Casey Stengel #113 SGC 10 $308
1919 Chick Gandil #31 SGC 2.5 $270
1919 Kid Gleason #112 PSA 1 $246
1919 Cactus Cravath #11 SGC 3 $246
1919 Grover Alexander #65 SGC 4 $240
1919 Sam Crawford #95 PSA 3 $156
1919 Frank Schulte #10 PSA 4 $148
1919 Buck Herzog #104 PSA 5 $144
1919 Dick Rudolph #13 SGC 3 $132
1919 Dave Bancroft Quakers #40 SGC 4.5 $132
1919 Ray Schalk #60 1919 Ray Schalk #60 PSA 2 $120
1919 Benny Kauff #100 SGC 3 $105
1919 Bert Shotten #78 PSA 3.5 $86
1919 Dick Kerr #23 SGC 1.5 $80
1919 Joe Gharrity #109 SGC 3 $74
1919 Hod Eller #38 1919 Hod Eller #38 SGC 3 $74
1919 Sam Rice #79 BGS 3.5 $72
1919 Adolfo Luque #17 PSA 4 $66
1919 Hugh Jennings Giants #106 SGC 1 $66
1919 Frank Baker #75 1919 Frank Baker #75 SGC 1 $62
1919 Pep Young #107 SGC 10 $54
1919 Claude Hendrix [Hand Cut] #9 PSA 9 $40
1919 Bob Roth New York #47 1919 Bob Roth New York #47 SGC 1 $37
1919 Ping Bodie [Hand Cut] #66 PSA 9 $14
1919 Charlie Deal [Hand Cut] #18 PSA 9 $14
1919 Joe Jackson #15 PSA 4 —
1919 Joe Jackson 1919 Joe Jackson PSA 3 —