| App | Values from recorded sales, by grade | Population / gem rate | AI Pre-Grade (free allowance) | Insurance / appraisal schedule | Cert lookup | In ChatGPT | Price |
|---|---|---|---|---|---|---|---|
| Slabline | Every grade, from 6.25M recorded sales (eBay, marketplaces, auction houses incl. Heritage and Goldin) | PSA, BGS, SGC & CGC (GemRate) | 10 free a month with a free account (2 as a guest) | Insurance-ready appraisal schedule | PSA, BGS, SGC & CGC | Listed ChatGPT app | Free; Collector $9.99/mo; Insured $14.99/mo; Pre-Grade packs from $0.99 |
| ZeroPop | eBay live listings and recent sales | — | 2 free a month; PSA/BGS/CGC estimates on Ultra | — | — | — | Free (2 a month); Lite $3.99/mo; Pro $9.99/mo; Ultra $24.99/mo |
| CardGrade | Market value estimates (source not named) | — | 1 free first grade for eligible new accounts; PSA/BGS/CGC | — | PSA, BGS, CGC, SGC & TAG | — | Hobby $4.99/mo to Business $74.99/mo; packs $9.99–$99.99 |
| CollX | Historical auction prices (marketplaces not named) | — | — | — | — | — | Free; Pro $9.99/mo; Gold $24.99/mo |
| Ludex | Completed eBay sales and other marketplaces | — | — | — | — | — | Free (60 cards); Lite $4.99/mo; Standard $9.99/mo; Pro $24.99/mo |
| Card Ladder | All-time sales history from every marketplace (Pro) | — | — | — | — | — | Free tier; Pro $19.99/mo |
| Collectr | “Compare Grades” view (price sources not confirmed) | Gem rate + historical population reports | — | — | — | — | Free; PRO $7.99/mo, or $59.99/yr ($4.99/mo) |
| Market Movers | Sales from eBay, Fanatics Collect, Goldin, Heritage and more; grade-ratio reports | Population counts per lookup and across grades | — | — | PSA, BGS, SGC & CGC | — | Starter $9.99/mo; Premium $24.99/mo; Unlimited $49.99/mo (no free tier found) |
| PSA app | Price estimates and sales history (source not named) | — | — | — | PSA (label scan) | — | Free |
Facts as of November 4, 2026.
— = not found in the app’s public listing or website as of November 4, 2026. It may exist; we could not confirm it.
Names belong to their owners. Facts are from each app’s public App Store listing, website or press release as of November 4, 2026. Corrections welcome — email brian@hobbysmartcases.com.
Head-to-head comparisons
- Slabline vs ZeroPopAI pre-grading with submit-or-sell maths
- Slabline vs CardGradeAI grade predictions for PSA, BGS and CGC, plus an API
- Slabline vs CollXBig scan-and-value database for sports, TCG and non-sport
- Slabline vs LudexFast scanner for sports cards, with eBay listing tools
- Slabline vs Card LadderDeep sales history and market indexes
- Slabline vs CollectrTCG portfolio tracker with grade comparison and pop data
- Slabline vs Market MoversSales data across major marketplaces, with cert and pop lookups
- Slabline vs PSA appOfficial PSA cert scans, submissions and Vault
Try it on your own card
Look up any graded card’s value at every grade, or Pre-Grade a raw card free — 10 a month with a free account.
Sources
- How Slabline values cards (methodology)
- Slabline pricing
- Slabline Pre-Grade
- ZeroPop on the App Store
- ZeroPop on Google Play
- zeropop.app (homepage, read November 4, 2026)
- cardgrade.io
- CardGrade pricing
- CardGrade launch press release (March 12, 2026)
- CardGrade blog: AI card grading accuracy (updated September 15, 2026)
- CardGrade on Google Play
- CollX on the App Store
- CollX Gold
- CollX on Google Play
- Ludex on the App Store
- ludex.com
- Ludex on Google Play
- Card Ladder on the App Store
- Card Ladder on Google Play
- Sportico: Collectors Universe buys Card Ladder (Dec 2021)
- Collectr on the App Store
- Collectr on Google Play
- Collectr PRO pricing (read November 9, 2026)
- Collectr Trade Analyzer
- Market Movers on the App Store
- marketmoversapp.com
- Market Movers on Google Play
- PSA on the App Store
- PSA on Google Play